Vancouver Barracks Cemetery Index
X Section DOB=Date of birth, DOD=Date of Death, DOI=Date of Interment, SEC & # =grave location, and Dep under RANK=Dependant
NAME | RANK | DOB | DOD | DOI | SEC |
# |
WADDELL, Eva | DEP | 03/13/1933 | 03/16/1933 | 3E | 1056 | |
WADE, Charles J. E. (2) | PVT | 11/5/1937 | 3E | 1101 | ||
WAITE, Edward Thomas | DEP | 04/22/1890 | 07/5/1887 | 07/6/1887 | 5E | 334 |
WAITE, Ellen M. (3) | DEP | 04/25/1890 | 08/17/1907 | 09/19/1907 | 5E | 474 |
WAITE, Frank | DEP | 01/26/1886 | 04/14/1888 | 04/15/1888 | 5E | 339 |
WAITE, George B. | 1/SGT | 07/14/1848 | 12/4/1907 | 12/6/1907 | 4E | 480 |
WAITE, Lula Edith | DEP | 11/1/1881 | 01/17/1892 | 01/18/1892 | 5E | 359 |
WAITE, Sarah A. | DEP | 08/8/1859 | 10/3/1912 | 10/7/1912 | 4E | 542 |
WALCH, William Carl | SM2 | 12/14/1932 | 12/16/1932 | 3E | 1055 | |
WALDEN, John M. | CPL | 09/17/1899 | 09/18/1899 | 5E | 395 | |
WALLACE, James | X-PVT | 05/4/1908 | 05/7/1908 | 6E | 487 | |
WALKER, Lowell D. | SFC | 12/17/1917 | 07/27/1998 | 07/31/1998 | 2W | 1471 |
WALKER, Richard C. (4) | USN | 06/3/1944 | 06/5/1944 | 3W | 1201 | |
WALTERS, Della | DEP | 04/21/1943 | 04/26/1943 | 3E | 1114 | |
WALTERS, Francis D. J. | PVT | 01/2/1880 | 07/2/1898 | 07/3/1898 | 5W | 389 |
WALTERS, William B. | SGM | 12/11/1937 | 12/11/1937 | 3E | 1113 | |
WALTON, Clayton Johnson | LTC | 12/31/1918 | 05/27/1987 | 06/1/1987 | 2W | 1374 |
WAMPLER, William D. | PVT | 04/2/1926 | 04/5/1926 | 4W | 757 | |
WARD, James | PVT | 04/12/1886 | 04/13/1886 | 5W | 322 | |
WARD, Electa A. | DEP | 08/4/1928 | 08/7/1928 | 4E | 818 | |
WARD, Issac S. | PVT | 09/15/1927 | 09/17/1927 | 4W | 817 | |
WARREN, William W. | PFC | 05/8/1932 | 05/10/1932 | 3W | 988 | |
WARRINGER, Robert | PVT | 07/21/1867 | 07/22/1867 | 6E | 78 | |
WASHINGTON (Larson), Peter | 1LT | 05/25/1877 | 08/26/1949 | 08/30/1949 | 2E | 1267 |
WASSENNAR, John O. | DEP | 03/22/1940 | 3W | 1001 | ||
WASSENNAR, Simon J. | PVT | 01/2/1933 | 01/4/1933 | 3W | 1000 | |
WATKINS, John J. Sr. | SSG | 09/8/1923 | 08/21/1991 | 08/26/1991 | 2W | 1394 |
WATKINS, Thomas P. | BMCS | 04/25/1920 | 05/22/1996 | 05/25/1996 | 2E | 1446 |
WATSON, Stephen | LT | 05/15/1828 | 05/18/1864 | 05/19/1864 | 5W | 3 |
WEBBER-WEIGEL, Helen M. | DEP | 08/29/1921 | 10/2/1974 | 10/4/1974 | 3W | 947 |
WEBSTER, Alice | DEP | 5W | 707A | |||
WEBSTER, Charles | PVT | 08/23/1867 | 08/24/1867 | 6E | 79 | |
WEISSGERBER, F. T. | PVT | 07/27/1908 | 07/28/1908 | 5E | 489 | |
WELCH, George W. (5) | PVT | 02/28/1915 | 7E | 573 | ||
WELCH, Michael | ARMY | 03/8/1922 | 03/10/1922 | 4W | 689 | |
WELLS, Peter | SGT | 03/16/1904 | 03/17/1904 | 4E | 427 | |
WELLS, Richard Junior | SSG | 10/3/1930 | 10/11/1977 | 10/15/1977 | 2E | 1270 |
WELTON, Leban C. | ARMY | 08/21/1909 | 08/24/1909 | 7E | 511 | |
WENZEL, Robert C. (6) | CHIEF MECH | 05/26/1917 | 06/25/1917 | 8E | 586 | |
WERLINICK, Samuel | MSG | 12/19/1904 | 02/22/1979 | 03/5/1979 | 2E | 1286 |
WESTERN, Charles B. | CPT | 06/10/1890 | 06/11/1890 | 5W | 70 | |
WESTON, Fred S. | LTC | 05/17/1920 | 07/12/1994 | 07/15/1994 | 2E | 1415 |
WESTOVER, Lester L. | ARMY | 05/1924 | 05/1924 | 4W | 729 | |
WHEATON, Anna L. | DEP | 04/17/1961 | 04/20/1961 | 4W | 768 | |
WHEATON, Walter F. | CPL | 04/14/1926 | 04/17/1926 | 4W | 767 | |
WHITE, B. L. | UNK | 12/3/1857 | 12/4/1857 | 6W | 287 | |
WHITE, Ernest S. | PVT | 08/29/1914 | 09/1/1914 | 7E | 565 | |
WHITE, Miles | UNK | 08/13/1904 | 5E | 432 | ||
WHITE, Thomas | PVT | 07/17/1899 | 07/17/1899 | 8W | 392 | |
WIGGIN, A. W. (7) | CPT | 03/7/1875 | 09/1/1881 | 5W | 1 | |
WILBUR, Elmer | PVT | 07/5/1931 | 07/8/1931 | 3W | 953 | |
WILE, Charles Joseph | MSG | 05/17/1920 | 02/23/1979 | 02/27/1979 | 2E | 1284 |
WILEY, Frances A. | PVT | 10/6/1902 | 10/7/1902 | 6E | 420 | |
WILLIAMS, G. C. Sr. | SFC | 12/18/1926 | 01/17/1983 | 01//21/1983 | 2W | 1336 |
WILLIAMS, John | UNK | 11/22/1887 | 11/23/1887 | 8E | 393 | |
WILLIAMS, Moses (1) | 1/SGT | 08/23/1899 | 08/24/1899 | 8W | 393 | |
WILLIAMS, Russell J. Jr (San) | DEP | 04/14/1930 | 04/16/1930 | 3E | 881 | |
WILLIAMS, Zola | DEP | 04/8/1931 | 04/11/1931 | 3W | 934 | |
WILSON, Arthur L. | PVT | 06/19/1941 | 06/21/1941 | 3E | 1147 | |
WILSON, Irving J. | PVT | 01/14/1918 | 01/18/1918 | 9W | 636 | |
WILSON, Jezrial | CPL | 06/12/1860 | 6E | 62 | ||
WILSON, John | PVT | 12/4/1889 | 6E | 346 | ||
WILSON, Vivian Lucille | DEP | 1902 | 02/17/1936 | 02/20/1936 | 3E | 1088 |
WINBERG, Vivian (Infant) | DEP | 01/1919 | 9W | 638 | ||
WINEBRENNER, Gerry | MSG | 9/6/1949 | 6/8/2008 | 6/12/2008 | 2W | 1530 |
WITHERIL, Richard H. | 1SG | 10/13/1929 | 06/10/1991 | 06/17/1991 | 2W | 1373 |
WIXX, Sewell | PVT | 05/15/1918 | 05/18/1918 | 9E | 601 | |
WODMAN, (Infant) | DEP | 3E | 892 | |||
WOHLGEMUTH, Anna | DEP | 11/19/1875 | 11/20/1875 | 7W | 135 | |
WOLFBRANDT, John S. | UNK | 11/20/1918 | 11/21/1918 | 9W | 620 | |
WOLFE, Lewis | CSM | 03/11/1931 | 01/12/1991 | 01/16/1991 | 2E | 1260 |
WOLFE, Scott L. | SSG | 05/5/1952 | 10/25/1977 | 10/31/1977 | 2E | 1272 |
WOLFGRAM, Fred W. (8) | 1/SGT | 06/18/1915 | 7E | 575 | ||
WOLFORTH, Dennis | MUSICIAN | 07/8/1867 | 07/9/1867 | 6E | 85 | |
WOOD, John W. | SFC | 6/29/1922 | 4/29/203 | 5/2/2003 | 3W | 1501 |
WORMWORTH, Joseph | PVT | 12/22/1908 | 12/23/1908 | 7E | 499 | |
WORMWORTH, Josephine | DEP | 06/13/1936 | 06/15/1936 | 6E | 499A | |
WRIGHT, Elmer C. (9) | PVT | 10/11/1905 | 4E | 450 | ||
WRIGHT, Jack | PVT | 07/23/1908 | 07/25/1908 | 5E | 481 | |
WRIGHT, John S. | PVT | 11/18/1918 | 11/20/1918 | 8W | 619 | |
WYDER, John | SGT | 06/3/1902 | 4E | 410 | ||
(1) Medal of Honor Recipient (2) Drowned at Fort Lewis (3) Drowned in Columbia River (4) Died at Norman, Ok (5) Drowned in Columbia River Slough (6) Died in Hawaii (7) Moved from Fort Stevens, Or. Two stones for this man near each other. (8) Died at Scholfield Barracks, Hawaii (9) Died in Alaska | ||||||
NAME | RANK | DOB | DOD | DOI | SEC | # |
No X's |
A&B, C&D, E&F, G&H, I&J, K&L, M&N, O&P, Q&R, S&T, U&V, W&X, Y&Z
Return to Vancouver Barracks Cemetery Home Page