Vancouver Barracks Cemetery Index
R Section DOB=Date of birth, DOD=Date of Death, DOI=Date of Interment, SEC & # =grave location, and Dep under RANK=Dependant
NAME | RANK | DOB | DOD | DOI | SEC | # |
QUEEN, Violet M. (Infant) | DEP | 09/18/1910 | 09/19/1910 | 4E | 522 | |
QUINN, William A. | UNK | 01/28/1868 | 01/30/1868 | 6W | 228 | |
| ||||||
NAME | RANK | DOB | DOD | DOI | SEC | # |
RACICOT, Gladys (Step Daughter) | DEP | 05/21/1920 | 05/26/1920 | 4W | 665 | |
RADONSKI, August | PVT | 06/27/1918 | 06/29/1918 | 9E | 602 | |
RADTKA, Charles | PFC | 10/6/1908 | 10/7/1908 | 5E | 492 | |
RAHARDT, Adolf C. | PVT | 08/25/1838 | 08/14/1871 | 08/14/1871 | 6E | 83 |
RAHARDT, Charles | PFC | 08/14/1871 | 08/15/1871 | 7W | 136 | |
RASPPERRY, Karl B. | MSG | 07/12/1914 | 05/30/1977 | 06/3/1977 | 3E | 1109 |
RASPPERRY, Sumiko Ikeda | DEP | 06/19/1925 | 02/16/1976 | 02/20/1976 | 3E | 1109 |
RAWLINGS, Lloyd W. | T/SGT | 09/12/1926 | 10/28/1991 | 11/1/1991 | 2W | 1398 |
RAYNOR, ERNEST R. Sr. | SFC | 02/6/1898 | 03/18/1981 | 03/23/1981 | 2E | 1310 |
RAYNOR, Paula S. | DEP | 08/1/1912 | 07/12/1992 | 07/17/1992 | 2E | 1310 |
REAGAN, Francis B. | MSG | 7/6/1924 | 9/26/2009 | 10/3/2009 | 2W | 1520 |
REAGAN, Juanita B. (wife of Francis B.) | DEP | 7/26/1925 | 3/31/2010 | 4/10/2010 | 2W | 1520 |
REARDON, Lillian R. | DEP | 02/29/1932 | 03/4/1932 | 3W | 1041 | |
REED, Charles D. | SSGT | 7/20/1937 | 12/12/2005 | 12/19/2005 | 2W | 1527 |
REED, Thomas H. | PVT | 11/14/1924 | 11/17/1924 | 4W | 732 | |
REEVES, Riley A. | PVT | 06/16/1922 | 06/17/1922 | 4W | 694 | |
REEVES, Sarah L. | DEP | 11/2/1944 | 11/5/1944 | 4W | 694A | |
REGO, Geraldo Jeseph | OSC | 2/7/1939 | 10/1/2004 | 11/8/2004 | 2W | 1513 |
REIMBACH (Rinebach), Joseph W. | UNK | 04/28/1859 | 04/29/1859 | 6W | 242 | |
REMICK, Harriet A. | DEP | 02/3/1922 | 02/5/1922 | 4W | 688 | |
RENART, Michael J. (3) | PVT | 10/23/1925 | 10/24/1925 | 4W | 727 | |
REVENEW, Ida M. | DEP | 02/12/1931 | 02/13/1931 | 3W | 923 | |
REVENEW, (Infant) | DEP | 05/4/1906 | 05/4/1906 | 5E | 456 | |
REVENEW, Mary (Daughter) | DEP | 11/3/1908 | 09/18/1909 | 7E | 496 | |
REXROAD, Ester Jean | DEP | 11/9/1896 | 07/28/1965 | 07/30/1965 | 3E | 1182A |
REXROAD, Lawrence Lee | SM1 | 08/23/1943 | 08/24/1943 | 3E | 1180 | |
REYNOLDS, Charles (1) | 1/SGT | 09/12/1931 | 09/14/1931 | 4E | 797 | |
REYNOLDS, Isabelle | DEP | 02/20/1927 | 02/24/1927 | 4E | 796 | |
RHODS, Jacob Ryan | DEP | 01/9/1990 | 01/10/1990 | 01/16/1990 | 2W | 1382 |
RICE, Charles W. | PVT | 09/17/1880 | 09/17/1880 | 6E | 308 | |
RICE, (Infant) | DEP | 08/27/1917 | 8E | 591 | ||
RICE, Gertrude L. | DEP | 01/5/1909 | 01/18/1909 | 5W | 514 | |
RICE, Annie K. | DEP | 10/14/1877 | 08/7/1890 | 08/7/1890 | 4W | 774 |
RICHARDS, Barbara (Child) | DEP | 08/3/1905 | 08/14/1905 | 4W | 447 | |
RICHARDS, Hayden J. | PVT | 03/11/1931 | 03/14/1931 | 3W | 925 | |
RICHARDS, Lee H. | COOK | 03/1/1933 | 03/6/1933 | 3W | 1004 | |
RICHARDSON, Sentiticia | DEP | 12/3/1903 | 12/4/1903 | 8E | 421 | |
RICKMAN, Timothy | PVT | 10/15/1918 | 10/24/1918 | 8W | 613 | |
RILEY, Sylvester | PVT | 09/29/1887 | 09/30/1887 | 5W | 335 | |
ROBERTS, Ira | SGT | 06/24/1901 | 12/18/1992 | 12/22/1992 | 3E | 1179 |
ROBERTS, Mae | DEP | 08/8/1943 | 08/9/1943 | 3E | 1178 | |
ROBBINS, Michael Oswalt | DEP | 02/12/1971 | 02/3/1980 | 02/8/1980 | 2E | 1296 |
ROBERTS, Gladys Robson | DEP | 02/25/1904 | 01/23/1979 | 01/26/1979 | 3E | 1135 |
ROBERTS, John | MSG | 12/15/1882 | 02/27/1973 | 03/3/1973 | 3W | 999 |
ROBERTS, Ollie M. | DEP | 04/1/1900 | 12/29/1975 | 01/5/1976 | 3W | 994 |
ROBERTS, Virginia L. (Daughter) | DEP | 02/3/1933 | 02/5/1933 | 3W | 1003 | |
ROBERTSON, Cady (Son) | DEP | 08/28/1888 | 05/26/1888 | 6E | 342 | |
ROBERTSON, Charles (Son) | DEP | 05/24/1889 | 08/8/1889 | 6E | 342 | |
ROBINSON, Alex (Son) | DEP | 12/17/1903 | 4W | 423 | ||
ROBSON, Betty A. (Stepdaughter) | DEP | 06/25/1924 | 09/14/1990 | 09/18/1990 | 3E | 1136 |
ROBSON, Charles | 1/SGT | 10/15/1940 | 10/19/1940 | 3E | 1134 | |
ROCKEY, (Infant son) | DEP | 09/26/1933 | 09/27/1933 | 3W | 1017 | |
ROCKEY, Michael John | SSG | 07/24/1895 | 02/17/1977 | 02/25/1977 | 3E | 1133 |
ROCKEY, Myrtle | DEP | 06/24/1902 | 07/21/1981 | 07/24/1981 | 3E | 1133 |
RODENBERG, Edward | MSG | 12/14/1911 | 05/8/1984 | 05/18/1984 | 2E | 1332 |
RODRIGUEZ, Katherine (Daughter) | DEP | 01/29/1982 | 01/29/1982 | 02/5/1982 | 2W | 1327 |
ROE, Lucille Kruger | UNK | 1895 | 1948 | 3E | 853 | |
ROGERS, Albert F. (2) | CPL | 09/28/1937 | 10/5/1937 | 3E | 1111 | |
ROGERSON, Catherine V. | DEP | 05/8/1964 | 3E | 1163 | ||
ROGERSON, Thomas | 1/SGT | 03/16/1942 | 03/17/1942 | 3E | 1162 | |
ROLFE, George | 1/SGT | 12/3/1912 | 4E | 543 | ||
ROLLA, (Indian Infant Boy) | CIV | 08/10/1860 | 08/11/1860 | 6E | 44 | |
ROMINE, Howard William | CSM | 07/6/1930 | 01/18/1979 | 01/22/1979 | 2E | 1282 |
ROMMEN, Eric Jefferson | DEP | 11/10/1979 | 02/1/1980 | 02/5/1980 | 2E | 1294 |
RONAN, Charles Edward | LTC | 01/3/1914 | 03/19/2000 | 03/23/2000 | 2E | 1412 |
RONAN, Leta I. | DEP | 02/26/1917 | 02/18/1993 | 02/22/1993 | 2E | 1412 |
RONCEVICH, Tony A. | MSG | 03/10/1913 | 04/15/1992 | 04/21/1992 | 2E | 1402 |
ROSS, Caroline B. | DEP | 09/19/1963 | 3E | 1068 | ||
ROSS, Charles O. | PFC | 06/29/1890 | 11/13/1934 | 11/19/1934 | 3E | 1068 |
ROSS, Daniel | CIV | 1826 | 07/12/1861 | 07/13/1861 | 6W | 249 |
ROSS, Edward C. (Son) | DEP | 09/25/1857 | 5W | 302 | ||
ROTH, Charles J. | MUSICIAN | 02/22/1940 | 02/24/1940 | 3E | 1129 | |
ROTH, Mary | DEP | 06/29/1869 | 01/20/1951 | 01/23/1951 | 3E | 1130 |
ROWELY, Beulah L. | DEP | 07/23/1937 | 07/26/1937 | 3E | 1106 | |
ROWELY, Louisa P. | DEP | 05/31/1930 | 06/4/1930 | 3E | 886 | |
ROYER, Rowland M. | SSGT | 9/11/1918 | 9/1/2001 | 9/7/2001 | 2E | 1435 |
RUSSELL, Gilbert O. | SGT | 06/4/1940 | 06/6/1940 | 9W | 626 | |
RUSSELL, Thurlow J. | PVT | 04/23/1938 | 04/25/1938 | 3E | 1121 | |
RYAN, Patrick | 1/SGT | 03/2/1908 | 03/2/1908 | 4E | 485 |
(1) Spanish American War Veteran (2) Shipped in from Fort Knox (3) Indian War Veteran
A&B, C&D, E&F, G&H, I&J, K&L, M&N, O&P, Q&R, S&T, U&V, W&X, Y&Z
Return to Vancouver Barracks Cemetery Home Page