Vancouver Barracks Cemetery Index
N Section DOB=Date of birth, DOD=Date of Death, DOI=Date of Interment, SEC & # =grave location, and Dep under RANK=Dependant
NAME | RANK | DOB | DOD | DOI | SEC | # |
MAITLAND, John W. | PVT | 10/14/1931 | 10/17/1931 | 3W | 966 | |
MAKALOUS, Joseph | 1/SGT | 12/7/1932 | 12/14/1932 | 3E | 1054 | |
MAKLEY, Fred A. | 1/SGT | 11/1/1941 | 11/12/1941 | 3E | 1156 | |
MALLOY, Francis | DEP | 01/30/1944 | 01/31/1944 | 3W | 1187 | |
MANEELY, William J. | PVT | 03/7/1933 | 03/9/1933 | 3W | 1005 | |
MANSON, Joseph Stutman | SFC | 11/6/1914 | 3/28/2003 | 4/2/2003 | 2W | 1499 |
MANSON, Sylvia Mary (wife of Joseph Stutman | DEP | 8/21/1911 | 3/23/2000 | 4/2/2003 | 2W | 1499 |
MARKWELL, Carl | SFC | 06/30/1921 | 08/1/1993 | 08/9/1993 | 2E | 1403 |
MARLEY, (Infant daughter) | DEP | 05/17/1919 | 05/18/1919 | 9W | 626A | |
MARSH, Ann V. (wife of James Marsh) | DEP | 1/5/1932 | 3/15/2011 | 3/24/2011 | 2W | 1500 |
MARSH, James P | CDR | 10/3/1927 | 1/21/2004 | 1/30/2004 | 2W | 1500 |
MARSHALL, Arnold E. | SFC | 2/20/1929 | 1/29/2007 | 1/2/2007 | 2W | 1524 |
MARSHALL, Rodney Paul (Infant) | DEP | 06/28/1938 | 06/29/1938 | 3E | 1122 | |
MARTIN, Delbert A. | DEP | 06/21/1915 | 7E | 576A | ||
Martin, Dorothy E. | CIV | 12/21/1923 | 1/12/2007 | 1/22/2007 | 2W | 1534 |
MARTIN, Earl C. | SOLDIER | 04/8/1957 | 3E | 874 | ||
MARTIN, Edwin J. (2) | PFC | 04/7/1932 | 04/9/1932 | 2W | 984 | |
MARTIN, Elda K. | 1/SGT USMC | 08/19/1923 | 10/27/1923 | 4W | 662A | |
MARTIN, Everett E. | CPL USMC | 06/18/1919 | 06/21/1919 | 5W | 644 | |
MARTIN, Louisa S. | DEP | 07/25/1864 | 7W | 150 | ||
MARTIN, Nellie L. | DEP | 11/14/1921 | 11/16/1921 | 3E | 873 | |
MASLACH, Albert | PVT | 06/19/1941 | 06/21/1941 | 3E | 1148 | |
MASON, Karen A. | 12/9/1944 | 2/20/2007 | 3/6/2007 | 2W | 1508 | |
MASON, W. F. | CPT | 08/22/1864 | 08/23/1864 | 5W | 4 | |
MATNEY, Jimmy W. | FM2 | 02/28/1931 | 09/14/1932 | 3W | 997 | |
MAXWELL, George W. | 2LT | 06/1/1914 | 06/2/1914 | 7E | 561 | |
MAY, Hortense (Mother) | DEP | 09/18/1949 | 12/13/1949 | 3W | 1231 | |
MAYER, Henry E. | DEP | 02/19/1893 | 02/20/1893 | 5E | 363 | |
MAYER, Joseph J. | DEP | 09/30/1891 | 10/1/1891 | 5E | 358 | |
MAZZONOVICH, A. (Child) | DEP | 6W | 229 | |||
MAZZONOVICH, Margharita | DEP | 07/18/1834 | 06/13/1873 | 06/14/1893 | 6W | 230 |
MAY, Ethey | DEP | 12/26/1918 | 7E | 568 | ||
MAY, Thomas (1) | PVT | 10/31/1914 | 11/2/1914 | 7E | 568 | |
MCCABE, Michael | SGT | 10/5/1898 | 10/6/1898 | 5E | 387 | |
MCCAFFREY, William | PVT | 09/22/1927 | 10/5/1927 | 4E | 821 | |
MCCAMMON, Alfred Emmet | DEP | 05/1/1899 | 05/2/1899 | 4W | 390 | |
MCCAMMON, Charles A. | DEP | 03/11/1937 | 4W | 412A | ||
MCCAMMON, Eda Marie | DEP | 10/16/1920 | 10/22/1920 | 4W | 668 | |
MCCAMMON, William W. (1,2,3) | MAJ | 05/28/1838 | 03/27/1903 | 03/29/1903 | 4W | 412 |
MCCARTHY, Edward | CPL | 10/20/1915 | 10/23/1915 | 7E | 579 | |
MCCARTHY, Florence P. | DEP | 09/26/1886 | 11/4/1969 | 11/24/1969 | 3W | 1038 |
MCCARTHY, George | PVT | 07/4/1890 | 07/5/1890 | 6E | 352 | |
MCCARTHY, Louis L. | MAJ | 08/8/1931 | 08/11/1931 | 3W | 1039 | |
MCCLEARY, Roy A. | PVT | 04/29/1933 | 05/5/1933 | 3W | 1013 | |
MCCOLLUM, Adam | PVT | 05/26/1928 | 05/30/1928 | 4E | 830 | |
MCCONNE, Henry | UNK | 10/28/1860 | 10/29/1860 | 6W | 259 | |
MCCORMIC, Thomas | COOK | 06/21/1912 | 06/23/1912 | 4E | 536 | |
MCCOY, Katherine L. | DEP | 02/17/1888 | 02/28/1888 | 6W | 338 | |
MCCUE, John | PVT | 02/9/1859 | 02/9/1859 | 6E | 70 | |
MCDOUGAL, F. D. | 1LT | 03/14/1862 | 10/16/1886 | 5W | 326 | |
MCENAMY, Amy V. | DEP | 1868 | 04/16/1940 | 04/18/1940 | 4E | 819 |
MCENAMY, William H. | PVT | 09/19/1927 | 09/21/1927 | 4E | 819 | |
MCEUROLL, Thomas | PVT | 03/12/1858 | 10/16/1886 | 5W | 323 | |
MCGEE, John T. | CPL | 01/22/1901 | 4E | 402 | ||
MCGUIRE, James J. | 01/17/1864 | 01/18/1864 | 6W | 274 | ||
MCINTYRE, John P. | PVT | 01/22/1913 | 01/24/1913 | 4E | 564 | |
MCKENZIE, Archie J. | SMSGT | 01/20/1919 | 11/10/1991 | 11/15/1991 | 2E | 1400 |
MCKENZIE, Inez C. (wife of Archie J.) | DEP | 10/28/1918 | 7/3/2011 | 7/9/2011 | 2E | 1400 |
MCKINNEY, Thomas J. | PVT | 07/16/1891 | 07/17/1891 | 5E | 356 | |
MCMILLIAN, David | USN | 12/16/1929 | 12/19/1929 | 3E | 876 | |
MCPHERSON, Alex | SGT | 10/7/1919 | 10/18/1919 | 4E | 479 | |
MCRAE, Anna E. | DEP | 07/5/1892 | 09/5/1973 | 09/7/1973 | 3W | 1208 |
MCRAE, Robert W. | MSG | 09/17/1944 | 09/20/1944 | 3W | 1207 | |
MCROBERTS, Harold B. | SGT | 01/5/1940 | 01/8/1940 | 3W | 1036 | |
MCSPARREN, Margaret | DEP | 02/23/1909 | 02/26/1909 | 4W | 503 | |
MEISEL, Joseph | SFC | 09/29/1904 | 12/14/1904 | 4E | 434 | |
MERRITT, Cecil F. | MSG | 05/27/1922 | 07/4/1984 | 07/9/1984 | 2W | 1340 |
MEYERS, Adeline | DEP | 09/24/1931 | 09/28/1931 | 3W | 964 | |
MILLER, Catherine | DEP | 09/19/1919 | 10/22/1983 | 10/26/1983 | 4W | 726 |
MILLER, Louis W. | CPL | 12/2/1918 | 12/4/1918 | 9W | 623 | |
MILLER, Marion | DEP | 09/30/1931 | 10/3/1931 | 3E | 904 | |
MILLER, Ralph | PFC | 07/9/1929 | 07/21/1929 | 3E | 866 | |
MILLER, Verle Douglas | COL | 07/29/1914 | 05/15/1977 | 05/18/1977 | 4W | 726 |
MINKLER, John W. | PVT | 01/3/1932 | 01/7/1932 | 3W | 977 | |
MODEEN, Chester | PVT | 06/10/1909 | 06/11/1909 | 4W | 436 | |
MOLINA, John A. Jr. | DEP | 08/23/1974 | 08/23/1974 | 08/26/1974 | 3E | 1060 |
MONAHAN, Patrick J. | 1LT | 02/7/1908 | 07/13/1994 | 07/18/1994 | 2W | 1396 |
MONAHAN, Virginia K. | DEP | 03/12/1918 | 10/11/1991 | 10/16/1991 | 2W | 1396 |
MONTGOMERY, John W. | MUSICIAN | 08/16/1905 | 08/17/1905 | 4E | 449 | |
MONUSKO, Stanley Florian Sr. | MSG | 10/12/1916 | 08/16/1987 | 08/26/1987 | 9E | 10 |
MOODY, Herschel A. | PFC | 09/21/1938 | 09/23/1938 | 3E | 1126 | |
MOORE, Annie C. | DEP | 02/1/1939 | 02/4/1939 | 4W | 744 | |
MOORE, Frank M. | ARMY | 08/13/1909 | 08/15/1909 | 7E | 510 | |
MOORE, Joseph G. | PVT | 08/10/1925 | 08/12/1925 | 4W | 743 | |
MOORE, Robert Dewey | SFC | 05/2/1918 | 02/23/1978 | 03/1/1978 | 2E | 1266 |
MOORE, Valentine (Infant) | DEP | 05/12/1908 | 06/5/1913 | 4E | 550 | |
MORAN, Eliza | DEP | 05/16/1860 | 05/17/1860 | 6W | 240 | |
MORGAN, Amos | 1/SGT | 01/30/1940 | 02/2/1940 | 3W | 1037 | |
MORHAIME, Helen M. | DEP | 12/18/1908 | 11/26/1990 | 11/30/1990 | 2W | 1328 |
MORHAIME, Leo Sam | MAJ | 09/5/1908 | 02/5/1987 | 02/11/1987 | 2W | 1328 |
MORTEK, Francis J. | SGM | 09/16/1921 | 07/17/1996 | 07/22/1996 | 2E | 1444 |
MORTEK, Victoria | DEP | 02/18/1922 | 04/1/1996 | 04/5/1996 | 2E | 1444 |
MORIARTY, Emilia | DEP | 02/18/1932 | 02/21/1932 | 3W | 1021 | |
MORRIS, Charles C. | PVT | 07/23/1896 | 07/24/1896 | 5E | 380 | |
MORRIS, W.T. | MUSICIAN | 07/24/1896 | 5E | 409 | ||
MORRISON, Irene R. | DEP | 10/13/1901 | 05/25/1990 | 06/1/1990 | 3E | 1172 |
MORRISON, John S. | 2LT | 03/17/1943 | 03/23/1943 | 3E | 1171 | |
MORRISON, Spencer Gibson | T/SGT | 03/17/1943 | 03/23/1943 | 3E | 1170 | |
MORSE, Fred D. | MUSICIAN | 11/12/1911 | 11/14/1911 | 4E | 530 | |
MORTON, Arthur C. | SGT | 07/2/1880 | 07/3/1880 | 6E | 341 | |
MORTON, Caro Emilia (Daughter) | DEP | 09/18/1937 | 09/20/1937 | 3E | 1103 | |
MOSER, Albert | CPL | 10/8/1922 | 10/10/1922 | 4W | 697 | |
MOSIER, John H. | USN | 05/8/1929 | 05/11/1929 | 3E | 858 | |
MOUSER, Erald D. | PVT | 01/5/1919 | 01/5/1919 | 9W | 632 | |
MOWDER, J. A. | UNK | 05/13/1867 | 05/14/1867 | 6W | 184 | |
MSCICHOWSKI, Boleslaus | 1/SGT | 09/1/1889 | 04/30/1975 | 05/2/1975 | 4W | 766 |
MSCICHOWSKI, Pelagia | DEP | 04/4/1901 | 09/24/1987 | 09/29/1987 | 4W | 765 |
MURRAY, Michael J. | SGT | 12/22/1909 | 12/27/1909 | 7E | 515 | |
MURRAY, James Robert | 1SG | 12/13/1926 | 05/22/1999 | 06/15/1999 | 2W | 1472 |
MYERS, John H. | PVT | 11/21/1920 | 11/24/1920 | 4W | 672 | |
(1) Civil War Veteran (2) Spanish American War Veteran (3) Medal of Honor Recipient |
||||||
NAME | RANK | DOB | DOD | DOI | SEC | # |
NAPIER, William J. | PVT | 1918 | 8W | 615 | ||
NELSON, Donald William | COL | 4/25/1922 | 5/30/2003 | 2/7/2008 | 2W | 1522 |
NELSON, Joanna Rose (wife of Donald William) | DEP | 4/19/1922 | 1/31/2008 | 2/7/2008 | 2W | 1522 |
NEPPER, Christopher A. | T/SGT | 7/23/1923 | 2/8/2003 | 2/11/2003 | 2W | 1468 |
NEPPER, Cornelia Elizabeth | DEP | 02/13/1922 | 01/23/1998 | 01/28/1998 | 2W | 1468 |
NICHOLS, Theodore | PVT | 07/1/1925 | 07/2/1925 | 4W | 740 | |
NIESON, (Infant Son) | DEP | 07/29/1895 | 07/29/1925 | 5E | 372 | |
NEISON, (Infant Son) | DEP | 08/25/1894 | 08/26/1894 | 5E | 368 | |
NIEZGODA, Jess R. | CMSGT | 01/14/1932 | 07/18/1997 | 08/4/1997 | 4E | 791 |
NEUMANN, Florence A. (wife of William H.) | DEP | 7/1/1921 | 9/15/2008 | 9/20/2008 | 2W | 1475 |
NEUMANN, William H. | MAJ | 10/3/1920 | 03/18/1999 | 03/24/1999 | 2W | 1475 |
NOBLE, Catharine | DEP | 05/6/1852 | 05/5/1852 | 7W | 108 | |
NOLLE, Felix | PVT | 01/28/1915 | 01/29/1915 | 7E | 569 | |
NORTHERN, Howard L. (Infant) | DEP | 12/5/1918 | 12/6/1918 | 8W | 624 | |
NUZUM, Tommy Ray | SFC | 3/13/1942 | 9/19/2002 | 9/25/2002 | 2W | 1486 |
A&B, C&D, E&F, G&H, I&J, K&L, M&N, O&P, Q&R, S&T, U&V, W&X, Y&Z
Return to Vancouver Barracks Cemetery Home Page