Vancouver Barracks Cemetery Index
P Section DOB=Date of birth, DOD=Date of Death, DOI=Date of Interment, SEC & # =grave location, and Dep under RANK=Dependant
NAME | RANK | DOB | DOD | DOI | SEC | # |
OBERLANDER, John | PVT | 12/26/1875 | 6E | 55 | ||
O'BRIEN Francis Thomas | PO1 | 2/5/1931 | 2/16/1995 | 2/25/1995 | 2E | 1432 |
O'CALLAHAN, George A. | PVT | 5/14/1912 | 6/5/1912 | 4E | 535 | |
ODELL, Samuel B. | MEDI | 1/4/1920 | 1/7/1920 | 4W | 660 | |
O'GOREMAN, William | COOK | 5/27/1910 | 7E | 519 | ||
OFTEN, (Infant Son of OFTEN, C.B. Private | DEP | 7/23/1932 | 7/25/1932 | 3W | 993 | |
O'HARA, John | PVT | 5/19/1929 | 3E | 859 | ||
O'HARA, Patrick | PVT | 7/30/1905 | 4E | 446 | ||
OHLMEYER, William C. | ENSIGN | 11/14/1944 | 11/22/1944 | 3W | 1219 | |
O'LEARY, Michael | PVT | 2/8/1859 | 6E | 67 | ||
OLIVER, Sarah, Gail (wife of Paul Olvier) | DEP | 1/26/1939 | 6/13/2011 | 6/24/2011 | 2E | 1298 |
OLIVER, Elisabeth (wife of James Oliver) | DEP | 10/22/1879 | 6E | 74 | ||
OLIVER, James | Ord SGT | 9/4/1880 | 6E | 307 | ||
OLSON, Axel O. | PVT | 4/10/1933 | 4/12/1933 | 3W | 1009 | |
OLSON, Martin | PVT | 3/29/1933 | 4/2/1933 | 3W | 1008 | |
OMOHUNDERO, Margaret (wife of) | DEP | 6/4/1905 | 6/5/1905 | 4E | 441 | |
OMOHUNDERO, Samuel S. | Color SGT | 4/23/1860 | 5/7/1905 | 5/8/1905 | 4E | 439 |
O'REAR, Malissa R. (wife of) | DEP | 4/2/1921 | 4/4/1921 | 5W | 646 | |
O'REAR, Wallace H. | 7/15/1919 | 5W | 645 | |||
ORTSEIFER, Theodore M. | 9/14/1925 | 7/17/1925 | 4W | 747 | ||
O'SHEA, Thomas | 1SG | 6/15/1869 | 6E | 58 | ||
OUTTEN, Charles H. | PVT | 1/14/1905 | 1/15/1905 | 4E | 435 | |
| ||||||
NAME | RANK | DOB | DOD | DOI | SEC | # |
PACHECO, Edward F. | LTC | 11/8/1910 | 4/11/1994 | 4/15/1994 | 2E | 1409 |
PACHECO, Marian (Wife of) | DEP | 10/23/1915 | 5/19/2001 | 5/26/2001 | 2E | 1409 |
PAGE, Robert E. | Machine Mate 2nd Class | 1/19/1946 | 1/24/1946 | 3W | 1226 | |
PALMER, George W. | SGT | 3/17/1926 | 3/20/1926 | 4W | 762 | |
PANCOAST, William F. | PVT | 3/13/1931 | 3/18/1931 | 3W | 933 | |
PARKE, Robert Patrick (Son of ) | DEP | 8/15/1976 | 3/31/1980 | 4/4/1980 | 2E | 1302 |
PARKER, Gilbert G. | BG | 11/19/1929 | 12/20/1997 | 1/9/1998 | 2E | 1423 |
PARSHALL, Arthur J | CPL | 11/15/1919 | 11/18/1919 | 4W | 654 | |
PATTERSON, Eddah Marie Dye (wife of Patterson, Fank Dye) | DEP | 5/18/1894 | 11/13/1981 | 11/17/1981 | 3W | 1028 |
PATTERSON, Frank Dye | 1/17/1932 | 5/19/1932 | 3W | 1027 | ||
PAUL, Bertha A. (wife of Paul, William) | DEP | 11/26/1956 | 3W | 962 | ||
PAUL, William | MAJ | 7/21/1953 | 7/24/1953 | 3W | 963 | |
PAXTON, Jack Leslie | LTC | 3/22/1915 | 10/11/1987 | 2/19/1988 | 2E | 1263 |
PAYNE, Elisabeth M. | DEP | 3/18/1939 | 3/21/1939 | 3E | 1128 | |
PEARSON, Andrew | PVT | 1/30/1932 | 2/2/1932 | 3W | 979 | |
PERDUE, Chas | PVT | 8/7/1900 | 4E | 400 | ||
PURDUE, Charles W. | PVT | 7/10/1927 | 7/15/1926 | 4E | 794 | |
PETERSEN, Emily E. (Daugher of Chris Petersen) | DEP | 8/10/1903 | 4E | 419 | ||
PETERSEN, James | 1SG | 10/31/1925 | 11/3/1925 | 4W | 752 | |
PETERSEN, Sophie | DEP | 10/31/1925 | 11/3/1925 | 3W | 752 | |
PETERSON, Johan E | PVT | 11/7/1934 | 11/13/1934 | 3E | 1065 | |
PFISTERER, Herman * | PVT | 8/6/1905 | 8/8/1905 | 4E | 448 | |
PFUNDT, Franz | T SGT | 11/6/1927 | 11/8/1927 | 4E | 822 | |
PHILIPS, Andrew | SFC | 8/31/1912 | 11/5/1974 | 11/11/1974 | 4W | 655 |
PHILIPS, Child | 12/18/1898 | 5E | 388 | |||
PHILIPS, Isaac | SGT | 3E | 895 | |||
PHILLIPS, Mary F. (wife of SGT Philips) | DEP | 8/31/1930 | 9/3/1930 | 3E | 894 | |
PHILLIPSON, William S. (son of Phillipson Steven P.) | DEP | 1/15/1985 | 1/15/1985 | 1/22/1985 | 2W | 1342 |
PIERCY, J. T. | 2/12/1908 | 2/13/1908 | 4E | 483 | ||
PIERSON, Daniel A. | 5/5/1944 | 5/8/1944 | 3E | 1086 | ||
PIERSON, Maude | DEP | 3/16/1886 | 6/18/1975 | 6/20/1975 | 3E | 1084 |
PLANKER, Jakob + | CPL | 8/3/1945 | 8/8/1945 | 8E | 06 | |
POLEY, Monty B. | SGT | 5/31/1931 | 6/5/1931 | 8E | 597 | |
POLLARD, Andrew Meryl | LTC | 7/5/1907 | 9/3/1975 | 9/5/1975 | 4W | 781 |
POLLOCK, Leroy L. | PVT | 10/27/1941 | 10/29/1941 | 3E | 1155 | |
POTTER, Allen G. | SGT | 11/9/1925 | 11/1925 | 4W | 784 | |
POTTER, Eliza (wife of Ord SGT Potter) | DEP | 4/20/1901 | 4w | 413 | ||
POWELL, Frank D. | 1/11/1924 | 1/14/1924 | 5W | 718 | ||
POWELL, James Jr. (child of James Powell) | DEP | 5/12/1927 | 5/14/1927 | 4E | 801 | |
POWERS, Robert William | SFC | 10/26/1907 | 3/5/1971 | 3/11/1971 | 3W | 1254 |
PRICE, Jacob W. | T/SGT | 5/5/1934 | 5/9/1934 | 3E | 1061 | |
PRINGLE, Robert M. | MSG | 10/29/1920 | 6/8/1999 | 6/11/1999 | 2W | 1474 |
PROCTER, William Gennier | COL | 2/10/1912 | 3/20/1998 | 3/23/1998 | 2E | 1431 |
PRUTZMAN, Jacob D | 11/21/1915 | 11/23/1915 | 4W | 580 | ||
PRUTZMAN, Malilba | DEP | 5/21/1922 | 4W | 693 | ||
PULLAM, Jesse A. | RCT (Recruiter) | 11/18/1919 | 8W | 609 | ||
PURCELL, Patrick J. | US Navy RMC | 2/16/1928 | 4/30/2011 | 5/23/2011 | 2E | 1305 |
PURCELL, Bruce | CPT | 1893 | 1944 | 12/1/1944 | 3E | 1073 |
PURCELL, Selma S. (wife of Bruce) | DEP | 7/14/1889 | 6/10/1972 | 6/23/1972 | 3E | 1073 |
*Medal of Honor Recipient
+ German POW, Committed Suicide by hanging, at Camp White, Oregon, while awaiting repatriation to Germany
A&B, C&D, E&F, G&H, I&J, K&L, M&N, O&P, Q&R, S&T, U&V, W&X, Y&Z
Return to Vancouver Barracks Cemetery Home Page