Vancouver Barracks Cemetery Index
L Section DOB=Date of birth, DOD=Date of Death, DOI=Date of Interment, SEC & # =grave location, and Dep under RANK=Dependant
NAME | RANK | DOB | DOD | DOI | SEC | # |
KAELIN, Geraldine (wife of Gordon). | DEP | 6/20/1920 | 8/11/2007 | 8/21/2007 | 2E | 1264 |
KAELIN, Gordon T. | COL | 10/17/1918 | 02/26/1978 | 03/1/1978 | 2E | 1264 |
KARASIEWICZ, John B. | M/SGT | 05/6/1937 | 05/9/1937 | 3E | 1098 | |
KARASIEWICZ, Rebecca | DEP | 11/7/1940 | 11/9/1940 | 3E | 1099 | |
KATES, Fanny | DEP | 10/27/1930 | 10/29/1930 | 3W | 913 | |
KAUFFMAN, Ray C. | PVT | 12/21/1918 | 9W | 627 | ||
KAYE, Catherine May | DEP | 05/2/1927 | 03/17/1980 | 03/21/1980 | 2E | 1300 |
KEENAN, Charles | ARMY | 4W | 647 | |||
KEITH, Neil C. | UNK | 03/27/1944 | 03/28/1944 | 3W | 1194 | |
KELLEY, Carolina | DEP | 02/4/1942 | 02/6/1942 | 4W | 742 | |
KELLEY, Patrick | SGT | 07/5/1925 | 07/8/1925 | 4W | 741 | |
KELLY, Eleanor B. | DEP | 1944 | 1944 | 5W | 5A | |
KELLY, James (Infant) | DEP | 03/19/1898 | 03/19/1898 | 5W | 383 | |
KELLY, James | SGT/MAJ | 03/19/1898 | 5W | 383 | ||
KELLY, James A. | PFC | 11/27/1945 | 12/5/1945 | 3W | 1248 | |
KELLY, Mary A. L. | DEP | 12/26/1862 | 5W | 8 | ||
KELLY, Merilynn Agnes | DEP | 4/11/1923 | 12/8/2002 | 12/27/2002 | 2E | 1262 |
KELLY, Richard Thomas Sr. | SSG | 09/10/1928 | 02/13/1988 | 02/29/1988 | 2E | 1262 |
KELLY, William | MAJ | 12/28/1871 | 122/29/1871 | 5W | 5 | |
KELLY, Winnie (Daughter) | DEP | 05/22/1862 | 05/23/1862 | 5W | 9 | |
KEMM, Robert R. | LTC | 01/3/1903 | 01/5/1986 | 01/10/1986 | 2W | 1362 |
KEMPER, George F. | PVT | 08/19/1891 | 08/20/1891 | 5E | 357 | |
KENDALL, Henry F. | MAJ | 01/16/1913 | 01/18/1913 | 5W | 545 | |
KENDALL, Mary | DEP | 10/22/1940 | 10/24/1940 | 5W | 545A | |
KENNEY, Josephine (Daughter) | DEP | 07/27/1869 | 07/28/1869 | 6W | 203 | |
KENNINGTON, Ellen | DEP | 11/1/1906 | 11/3/1906 | 4W | 466 | |
KENNISON, Samuel P. | ARMY | 02/10/1930 | 02/13/1930 | 3E | 877 | |
KEPHER, Brumhilde Ella | DEP | 5/23/1924 | 10/28/2010 | 11/2/2010 | 2W | 1526 |
KEPHER, William R. | SFC | 8/16/1927 | 9/17/2008 | 9/25/2008 | 2W | 1526 |
KIDD, Ida Nora | DEP | 04/18/1935 | 04/22/1935 | 3E | 1075 | |
KIDD, Minnie A. | DEP | 01/9/1938 | 01/12/1938 | 3E | 1077 | |
KIDD, Thomas (Son) | DEP | 6W | 286 | |||
KIDD, Wallace P. | 1/SGT | 04/8/1890 | 04/26/1948 | 04/27/1948 | 3E | 1076 |
KIMBERLING, Mark (Son) | DEP | 09/3/1909 | 09/4/1909 | 7E | 512 | |
KINCH, Clinton Leroy | CW4 | 12/29/1917 | 11/19/2010 | 2E | 1323 | |
KING, Donell James Jr. | DEP | 12/13/1991 | 01/11/1993 | 01/16/1993 | 2E | 1408 |
KING, Jack Howard | MG | 7/29/1930 | 3/28/2002 | 4/8/2002 | 3E | 902 |
KISSANE, Thomas J. Sr. | DEP | 03/9/1929 | 03/12/1929 | 3E | 851 | |
KITTLE, George B. | DEP | 02/23/1921 | 4W | 675 | ||
KITTLESON, Norman (2) | PVT | 03/26/1918 | 9E | 599 | ||
KLEIN, Alvin C. | PVT | 10/19/1932 | 10/25/1932 | 3W | 998 | |
KLEWER, William | CPL | 06/14/1887 | 06/15/1887 | 5W | 331 | |
KNOWLES, Harold Cosgrove | MSG | 06/5/1928 | 09/1/1983 | 09/8/1983 | 2E | 1318 |
KNOX, Edith Armes | DEP | 09/16/1887 | 06/17/1974 | 06/20/1974 | 3W | 927 |
KNOX, Edith Pat (Child) | DEP | 04/15/1928 | 3W | 928 | ||
KNOX, Thomas M. (1) | COL | 05/13/1880 | 04/6/1963 | 4/1863 | 3W | 929 |
KOCH, Elizabeth | DEP | 03/22/1937 | 03/25/1937 | 3E | 872 | |
KOCH, Michael | 1/SGT | 09/28/1929 | 09/30/1929 | 3E | 871 | |
KOZLER, Anthony | COOK | 04/24/1919 | 04/28/1919 | 5W | 643 | |
KRANK, Anton D. | T/SGT | 5/28/1918 | 5/27/2003 | 5/30/2003 | 2W | 1503 |
KRANK, Juanita (wife of Anton) | DEP | 3/11/1924 | 9/28/2008 | 10/2/2008 | 2W | 1503 |
KREYSER, August | SGT | 11/11/1929 | 11/14/1929 | 3E | 909 | |
KREYSER, Francis | DEP | 11/24/1935 | 11/27/1935 | 3E | 908 | |
KREYSER, Gus | M/SGT | 10/13/1939 | 10/17/1939 | 3W | 1042 | |
KREYSER, Josephine L. | DEP | 09/27/1912 | 09/30/1912 | 4E | 541 | |
KUBIAK, Albert (3) | 12/8/1895 | 12/9/1895 | 5E | 374 | ||
(1) Spanish American War Veteran (2) Remains shipped from Fort Riley, Kansas (3) Born in Rokorr, Prussia | ||||||
NAME | RANK | DOB | DOD | DOI | SEC | # |
LAFFEAR, David | ARMY | 08/5/1917 | 08/8/1917 | 8E | 590 | |
LAIPPLE, Anna M. | DEP | 09/29/1945 | 10/2/1945 | 3E | 862 | |
LAIPPLE, Charles F | CPL | 11/20/1929 | 11/24/1929 | 3E | 864 | |
LAIPPLE, John J. | SGT | 05/30/1929 | 06/2/1929 | 3E | 863 | |
LAMB, Archie F. | PVT | 09/6/1910 | 09/8/1910 | 4E | 521 | |
LAMB, Ellen A. | DEP | 12/19/1949 | 12/22/1949 | 3W | 916 | |
LAMB, Calvin W. | SFC | 1/9/1926 | 1/20/2004 | 1/26/2004 | 2W | 1505 |
LANSING, Eugene | PVT | 11/3/1901 | 11/4/1901 | 4E | 405 | |
LAPOINTE, Oma E. | DEP | 10/2/1916 | 10/11/1993 | 10/14/1993 | 2E | 1416 |
LAPOINTE, Robert F. | SMSGT | 08/15/1922 | 07/5/1993 | 07/8/1993 | 2E | 1416 |
LAPSLEY, Dorothy (Child) | DEP | 12/26/1905 | 12/28/1905 | 4E | 452 | |
LAPSLEY, Joseph M. | CIV | 10/29/1931 | 11/2/1931 | 3W | 971 | |
LARSEN, Edward | M/SGT | 01/10/1941 | 01/14/1941 | 3E | 1141 | |
LARSEN, Phyllis D. | DEP | 09/14/1965 | 3E | 1142 | ||
LARSON, Howard G. | COXSWAIN | 02/12/1944 | 02/19/1944 | 3W | 1192 | |
LARSON, Minnie | DEP | 06/29/1939 | 07/1/1939 | 3E | 1035 | |
LARSON (Washington), Peter | 1LT | 05/25/1877 | 08/26/1949 | 08/30/1949 | 2E | 1267 |
LAWS, Clement M. | SGT | 04/2/1861 | 12/6/1928 | 12/9/1928 | 4E | 837 |
LAWS, Rosa K. | DEP | 12/17/1870 | 05/7/1965 | 05/7/1965 | 4E | 838 |
LAWS, Thomas J. | SGT | 07/31/1869 | 01/7/1900 | 03/16/1900 | 4E | 399 |
LAWSON, Mary (2) | CIV | 01/10/1914 | 01/11/1914 | 4E | 556 | |
LEE, Henry L. | WO | 03/3/1927 | 03/5/1927 | 4W | 773 | |
LEE, (Child) | DEP | 11/24/1869 | 5E | 369 | ||
LEFLORE, Charles | ARMY | 08/5/1917 | 08/7/1917 | 8E | 589 | |
LEHMAN, Fred | SGT | 12/25/1924 | 12/29/1924 | 4W | 733 | |
LEIBFRIED, Charles J. | 2LT | 09/10/1893 | 08/12/1955 | 08/18/1955 | 3W | 1249 |
LEIBFRIED, Charles L. | CPL | 09/24/1919 | 03/28/1946 | 04/7/1946 | 3W | 1251 |
LEIGH, Byron David | DEP | 05/18/1984 | 05/18/1984 | 05/23/1984 | 2E | 1324 |
LEITZEN, Lillian L. | DEP | 04/4/1931 | 04/7/1931 | 3W | 940 | |
LEITZEN, Matthew (1) | CPL | 08/7/1952 | 08/11/1952 | 3W | 941 | |
LEMAY, Cecelia Mary | DEP | 12/23/1943 | 12/28/1943 | 3E | 1140 | |
LEMAY, Frank E. | 1SGT | 01/7/1941 | 01/10/1941 | 3E | 1139 | |
LEMON, CLaire Marie (wife of Holmes Willis Sr. | DEP | 8/12/1920 | 11/15/2002 | 11/21/2002 | 2E | 1280 |
LEMON, Holmes Willis Sr. | CW2 | 10/3/1923 | 12/28/1978 | 01/2/1979 | 2E | 1280 |
LENYHAM, Cornelius | PVT | 12/23/1885 | 12/24/1885 | 5W | 318 | |
LEONARD, William Glen | SSG | 09/2/1919 | 08/2/1994 | 08/8/1994 | 2E | 1424 |
LEONBERGER, Bessie | DEP | 4E | 793 | |||
LEONBERGER, William | WO | 12/15/1925 | 12/19/1925 | 4E | 793 | |
LEONHARDT, Friedrick (3) | POW | 05/17/1945 | 04/20/1945 | 9E | 01 | |
LERIS, Gus M. | PVT | 03/28/1916 | 03/29/1916 | 8E | 583 | |
LESH, Elmer Ray | MM1 | 07/30/1941 | 08/2/1941 | 3E | 1150 | |
LESLIE, Lucy A. | DEP | 03/18/1934 | 03/21/1934 | 3E | 1059 | |
LESLIE, William Raymond | M/SGT | 9/18/1882 | 03/24/1955 | 03/28/1955 | 3E | 1058 |
LEVINGSTON, John | PVT | 05/30/1914 | 06/1/1914 | 7E | 560 | |
LEWIS, Francis (Frank D.) | T/SGT | 7/18/1939 | 1/18/2012 | 2/3/2012 | 2W | 1529 |
LEWIS, Henry | SGT | 01/7/1900 | 01/8/1900 | 5E | 396 | |
LEWIS, Kate (Dauhter of Civ Engr) | DEP | 1857 | 01/5/1859 | 01/6/1859 | 6W | 271 |
LEWIS, Marianne Klaus (wife of Francis (Frank D.) | DEP | 7/11/1938 | 2/24/2006 | 3/10/2006 | 2W | 1529 |
LIPP, Michael | PVT | 12/12/1870 | 12 | 6E | 42 | |
LITTLE, Matthew R. | SSG | 01/16/1957 | 05/2/1985 | 0513/10/1985 | 2W | 1346 |
LIVERMORE, Edwin D. | CW3 | 07/3/1915 | 06/30/1982 | 07/3/18701982 | 2W | 1334 |
LIVERMORE, Kathleen Mattie | DEP | 07/25/1921 | 06/30/1982 | 07/3/1982 | 2W | 1334 |
LOFTON, Russell (Infant) | DEP | 11/15/1917 | 11/16/1917 | 8E | 592A | |
LOHMEYER, Frederick | MSG | 11/18/1914 | 10/9/1975 | 04/15/1980 | 2E | 1275 |
LOHMEYER, Olive H. | DEP | 01/7/1896 | 02/17/1985 | 03/29/1985 | 2E | 1275 |
LONSFORD (HUGHES), Alva Minot (Also listed under Hughes) | DEP | 08/28/1904 | 03/13/1984 | 03/16/1984 | 2E | 1311 |
LOOMIS, James A. | 1SGT | 12/26/1870 | 12/4/1922 | 12/6/1922 | 4W | 698 |
LORENZO, Jacob | PVT | 03/20/1885 | 03/21/1885 | 5W | 317 | |
LORMER, Edward | SGT | 01/24/1935 | 01/27/1935 | 3E | 1069 | |
LORYEA, Lellia (Infant) | DEP | 10/20/1918 | 10/22/1918 | 7E | 576 | |
LOUDEN, Mary J. | DEP | 09/28/1862 | 12/1/1920 | 12/4/1920 | 4W | 662 |
LOUIS, John G. | SGT | 03/10/1912 | 4E | 532 | ||
LUCAS, Ralph L. | PVT | 07/3/1945 | 07/7/1945 | 3W | 1240 | |
LUCH, Henry | PVT | 07/24/1928 | 07/26/1928 | 4E | 832 | |
LUDDERS, Ferdinand | SGT | 11/28/1927 | 12/1/1927 | 4E | 824 | |
LUDEMAN, Albert | M/SGT | 01/23/1941 | 01/27/1941 | 4E | 842 | |
LUDEMAN, Ella | DEP | 07/13/1943 | 07/19/1943 | 4E | 844 | |
LUDEMAN, Luella Jean (Daughter) | DEP | 01/30/1929 | 02/2/1929 | 4E | 843 | |
LUNDY, Elvis J. | PVT | 03/12/1878 | 6E | 305 | ||
LUSTER, Archie C. | PVT | 05/22/1927 | 05/24/1927 | 4E | 803 | |
LUSTER, Ellen E. | DEP | 08/31/1879 | 10/11/1957 | 10/15/1957 | 4E | 804 |
LYNCH, James F. | LTC | 02/26/1925 | 11/5/1996 | 11/7/1996 | 2E | 1448 |
LYONS, Chong (wife of Donald Wayne) | DEP | 1/2/1937 | 6/16/2006 | 6/22/2006 | 2W | 1469 |
LYONS, Donald Wayne | SP7 | 05/13/1929 | 07/21/1998 | 07/24/1998 | 2W | 1469 |
(1) Spanish American War Veteran (2) Housemaid for Cpt. McSweeny (3) German POW
A&B, C&D, E&F, G&H, I&J, K&L, M&N, O&P, Q&R, S&T, U&V, W&X, Y&Z
Return to Vancouver Barracks Cemetery Home Page