Vancouver Barracks Cemetery Index
H Section					 

					 

DOB=Date of birth, DOD=Date of Death, DOI=Date of Interment, SEC & # =grave location,
and Dep under RANK=Dependant		      			      		      				   	
NAME RANK DOB DOD DOI SEC #
GAGE, Charlotte DEP 04/21/1925 04/24/1925 4W 737
GAGE, William H. SGT 09/7/1959 09/11/1959 4W 746
GALLIHER, Charles M PVT 11/15/1932 11/18/1932 3W 1048
GANROW, Betsey (Daughter) DEP 04/3/1929 04/5/1929 3E 854
GARD, Winfried J.  PVT 05/28/1883 6E 313
GATES, Eldridge DEP   05/2/1933 05/5/1933 3W 1012
GEARY, Alice M. DEP 05/15/1924 02/18/1997 02/22/1997 2E 1421
GEARY, Patrick W. SGM 10/10/1921 07/26/1999 07/30/1999 2E 1421
GEISER, Albert  COOK 01/19/1924 01/19/1924 5W 720
GEOHEGEN, Nichols J. 1LT 10/12/1941 10/15/1941 3E 1154
GERUM, Peter CPL 02/21/1924 02/22/1924 5W 722
GIBBON, John T. PVT 05/13/1890 05/14/1890 6E 350
GIBBONS, Nathaniel (Son) DEP 09/17/1868 09/18/1868 6W 232
GIBBONS, Warren PVT 02/8/1903 02/9/1903 4E 411
GIBSON, Mark G. SGT 12/14/1964 03/23/1994 04/2/1994 2E 1422
GIBSON, William E. PVT 10/15/1918 10/19/1918 8W 611
GIESE, Alvin A.   12/15/1930 4/26/2011 5/6/2011 2E 1321
GILDERSLEEVE, Emmet W. (1) PVT   02/5/1900 4E 397
GILMORE, J. H. UNK 6E 57
GJERBERG, Bruce CPL 03/2/1945 03/6/1945 3W 1223
GOCHNOUR, Artis M. DEP 12/5/1905 04/28/1997 04/29/1997 2E 1326
GOCHNOUR, Floyd Elmo LTC 07/25/1907 05/24/1984 05/29/1984 2E 1326
GODFREY, Bertha DEP 08/10/1935 08/13/1935 3E 1071
GONZALES, Clarice M.  DEP 07/7/1918 06/6/1996 06/22/1996 2E 1413
GOOCH, Paul A. LTC 6/30/1916 11/25/1999 12/1/1999 2W 1470
GOOCH, Virginia Bell DEP 1/14/1920 2/17/2011 3/2/2011 2W 1470
GOODENOW, Lyman PVT 06/30/1884 07/1/1884 5W 314
GORMAN (O'Gorman), William O. COOK 05/27/1910 05/27/1910 7E 519
GOULD, Theodore PVT 11/26/1863 11/26/1863 6E 54
GRAEF, Adolph SGT 05/15/1940 05/17/1940 5E 362
GRAEFEN, Anna W. DEP 05/26/1931  05/30/1931 4E 422A
GRAEFEN, C.  E. SGT/MAJ    12/5/1903  12/6/1903 4E 422
GRAF, Dan PVT 11/2/1918 11/9/1918 8W 616
GRANNISE, John W. 2LT 08/1/1921 08/5/1921 4W 679
GRANT, Jerry O. MSG 10/29/1929 3/20/2009   2E 1433
GRANT, Sharon Marie (wife of Jerry O.) DEP 3/21/1939 1/9/2000 8/15/2000 2E 1433
GRANT, William COOK 06/20/1920 06/22/1920 4W 666
GRANT, Sharon Marie 2 DEP 03/21/1939 01/9/2000 08/15/2001 2E 1433
GRANVILLE, Henry G. SGT 09/16/1922 09/19/1922 4W 696
GRATE, W. F. UNK 07/11/1858 07/12/1858 6W 238
GRAVE, Owen Silas CM3 11/5/1944 11/12/1944 3W 1217
GRAVES, Ada A. (Daughter) DEP 03/24/1934 4W 783
GREEN, G. (Son) DEP 5W 295
GREEN, John 1/SGT 12/23/1912 12/26/1912 4E 544
GREEN, Tressa DEP 08/2/1889 02/21/1946 02/29/1946 3W 1202
GREY, Samuel J. PVT 02/4/1929 02/6/1929 4E 845
GRIFFIN, Dennis W. MAJ 11/5/1940 4/23/2011 5/31/2011 2E 1307
GROGAN, Vincent Jerome CM SGT 12/4/1937 9/23/2004 9/29/2004 2W 1490
GROSS, Jeremiah Steven DEP 09/17/1981 09/17/1981 07/25/1981 2E 1314
GUINTY, Bernard PVT 10/10/1870 10/11/1870 6E 56
GUINTY, George W. (Son) DEP 05/16/1928 05/18/1928 4E 829
GULBRANSON, Richard W. SSG 05/13/1926 03/9/1994 03/12/1994 2E 1418
GUNDERSON, John E. Jr. LTC 6/26/1921 5/5/2004 5/12/2004 2W 1547
GUSTAVSEN, Rolf Vernon T/SGT 01/4/1919 04/12/1998 04/16/1998 4E 1429
GUTSCHOW, Marilyn R. DEP 05/5/1947 10/21/2001 10/25/2001 2W 1479
GUTSCHOW, Robert K. DPC 03/7/1944 10/9/1999 10/15/1999 2W 1479

 (1) Body returned  from the Philippine Islands, (2) Reinterrment

Vancouver Barracks Interment - H Index

NAME RANK DOB DOD DOI SEC #
HAHN, Nicholas SGT 05/17/1922 07/20/1922 4W 692
HAHN, Sarah P. DEP   07/27/1912 07/29/1912 4E 537
HALL, Donald Ray MSG 3/6/1931 5/8/2006 5/16/2006 XX XX
HAMMOND, William A. PVT 09/17/1906 09/21/1906 5E 467
HAMMONDS, Ethelbert D. 1/SGT 02/5/1942 02/7/1942 3E 1160
HAMMONDS, Nettie M. DEP 02/12/1888 07/30/1956 08/1/1956 3E 1160
HANCOCK, Millie DEP 01/1/1924 01/2/1924 5W 717
HANCOCK,  J. Frank PVT 08/5/1923 08/19/1923 5W 539
HARDESTY, Gertrude E. DEP 04/17/1922 04/20/1922 4W 690
HARDIMAN, Richard L. SMSGT 03/11/1928 05/6/1995 05/11/1995 2E 1436
HARDIN, Thomas Phillip 1LT 12/24/1921 05/27/1999 06/3/1999 2W 1474
HARP, George W. PVT 05/26/1929 05/29/1929 3E 861
HARRELSON, Gideon SSG 04/6/1945 04/14/1945 3W 1225
HARTUNG, Jake BM1 08/27/1922 06/21/1987 06/25/1987 2W 1329
HASKINS, Silas PVT 08/17/1898 08/18/1898 5E 384
HATHAWAY, Alice (Webster) DEP 06/26/1923 06/26/1923 5W 707A
HATHAWAY, Forrest H. BG 07/29/1912 08/7/1912 5W 707
HATHAWAY, Julia Baird (Dau) DEP 01/15/1886 10/7/1963 10/14/1963 5W 709
HATHAWAY, Mary Adair (Wife) DEP 06/25/1923 06/26/1923 5W 708
HATHAWAY, Paul MAJ 09/30/1887 04/26/1974 05/15/1974 5W 707B
HAWKINS, Champ Clark LTC 3/3/1921 5/8/2007   3W 1376
HAWKINS, Gertrude Alice DEP 01/27/1922 04/12/1989 04/17/1989 3W 1376
HAWORTH, Jean (Daughter) DEP 05/26/1934 05/28/1934 3E 1062
HAYES, Lilian M. (Daughter) DEP 08/15/1923 08/15/1923 5W 1020
HAYNES, Roy Frank SSG 02/13/1927 11/17/1979 11/21/1979 2E 1289
HAYWOOD, Charles PVT   01/18/1894 01/18/1894 5E 366
HAZARD, Bryce D. (Son) DEP 02/19/1930 02/23/1930 3W 935
HAZE, P. J. 1/SGT 10/26/1907 10/31/1907 4E 475
HEADLEY, George PVT 04/28/1929 05/1/1929 3E 856
HECK, Frank A. ARMY 11/16/1928 11/19/1928 4W 749
HECKEL, Daisy H. DEP 01/29/1938 02/1/1938 3E 1118
HECKEL, Lawrence 1/SGT 08/29/1881 01/3/1948 01/6/1948 3E 1119
HEFTY, Frederick PVT 4W 745
HEGEMAN, Harry  LTC 02/12/1927  02/14/1927 4W 776
HEGEMAN, Isabel M. DEP   01/13/1943 4W 777
HEIDINGER, Frank PVT 04/2/1886 04/3/1886 5W 321
HEIDUK, Charles PVT 09/6/1877 09/8/1877 6E 75
HEINEMANN, John C. (1) MUSICIAN 07/11/1877 6E 73
HEINRICKS, Louis SGT 06/9/1913 06/11/1913 7E 551
HEITLER, Kate (Daughter) DEP 04/24/1872 09/29/1872 09/30/1872 6W 268
HEMSLEY(Hensinger), Sarah A. DEP 03/12/1912 03/14/1912 8W 533
HENDERSON, Andrew J. PVT 11/8/1917 11/10/1917 8E 593
HENDERSON, Charles CPL 06/10/1913 06/12/1913 4E 552
HENDRIX, William L. 1/SGT 05/27/1957 3W 951
HENRICHSEN, Oscar SGT 07/30/1912 08/2/1912 4E 538
HENRICI, William J. PVT 06/20/1917 06/22/1917 8E 587
HENRY, Garth Wilson SGT 11/26/1927 12/13/1980 12/19/1980 2E 1306
HENSINGER (See Hemsley)
HERRING, Guy W. CPL 11/14/1932 11/17/1932 3E 1053
HERTENSTEIN, W. D. PVT 06/22/1904 4W 429
HESSELSCHWARDT, Frederick DEP 08/14/1901 08/10/1904 08/11/1904 4W 430
HELLSINGER, Adolph MUSICIAN 04/3/1903 5W 415
HICK, Maria Joanne (wife of Walter J. DEP 2/6/1936 5/12/2006 11/5/2012 2W 1504
HICK, Walter J. T/SGT 1/26/1923 10/23/2012 11/5/2012 2W 1504
HILBRETH, Frank PVT 03/14/1912 03/17/1912 4E 534
HILL, James Madison (2) SGT 04/25/1845 09/17/1919 09/23/1919 4W 650
HILL, Mary J. DEP 03/9/1926 03/12/1926 4W 652
HILL, William J. (Son) DEP 11/28/1907 12/2/1907 4W 651
HILSOP, Alexander PVT 02/12/1933 02/14/1933 3W 1050
HILSOP, Mary E. DEP 06/1937 06/12/1937 3W 1049
HOBBS, James W. PVT 07/22/1906 07/24/1906 5E 460
HOLDEN, Vivian (Infant) DEP 10/16/1919 10/17/1919 4W 653
HOLLOWAY, John L. CIV 12/13/1910 12/14/1910 4E 523
HOLT, Samuel SGT 05/2/1922 05/3/1922 4W 691
HOLTSCLAW, Michael William DEP 11/20/1976 03/5/1977 03/9/1977 3W 1061
HOMAN, Charles CPL 02/28/1918 03/1/1918 9E 596A
HOMAN, Ona DEP 09/16/1933 09/19/1933 9E 596
HOOPER, Lester Guy 1LT 08/13/1906 10/17/1978 10/20/1978 2E 1276
HOOPER, Mary L. DEP 04/18/1907 08/25/1991 09/3/1991 2E 1276
HOOVER, Willis P. PVT 05/14/1927 05/17/1927 4E 800
HOPPE, Alfred L. SGT 12/30/1931 12/31/1931 3W 975
HOPPE, Louise C. DEP 08/27/1952 09/2/1952 3W 976
HORNER, John H. PVT 1848 02/11/1891 02/12/1891 5E 354
HOTTEL, (Infant Son) DEP 02/10/1934 02/12/1934 3W 1030
HOUGHTALING, George L. MSG 01/28/1941 01/31/1941 3W 978
HOWARD, Emma O. DEP 04/28/1939 04/28/1939 3E 896
HOWARD, Henry CPL 09/7/1930 09/9/1930 3E 897
HOWE, Charles S. SGT/MAJ 08/26/1943 08/29/1943 3E 1181
HOWE, Louise DEP 04/31/1867 07/14/1954 07/19/1954 3E 1182
HOWELL, Mary Margaret DEP 03/23/1920 08/24/2000 08/29/2000 2W 1487
HUBBARD, Miyoko Amano DEP 12/14/1922 08/25/1981 08/27/1981 2E 1312
HUBERS, John 1/SGT 10/20/1921 10/22/1921 4W 682
HUFF, Clayton Odell T/SGT 6/24/1937 12/18/2002 1/13/2003 4E 820
HUGHES, Genevieve S. DEP 1/29/1927 10/19/1995 10/23/1995 2E 1417
HUGHES (LONSFORD), Alva Minot DEP 08/28/1904 03/13/1984 03/16/1984 2E 1311
HUGHES, Emery T/SGT 05/18/1942 05/19/1942 3E 1165
HUGHES, Estelle Annette Marie DEP 07/17/1921 01/3/1998 01/8/1998 2E 1450
HUGHES, Frances G. PVT 09/6/1877 01/3/1878 6E 76
HUGHES, Genevieve S. DEP 06/29/1927 10/19/1995 10/23/1995 2E 1417
HUGUENIN, Marguerite DEP 10/19/1956 3E 900
HUGUENIN, Paul A. SGT 04/27/1934 3E 901
HUNT, Ellen (Daughter) DEP 10/18/1857 10/19/1857 6W 245
HURLEY, Michael J. 2LT 07/5/1945 07/9/1945 3W 1242

   (1)  Killed in action at Clearwater Indian Territory, July 11, 1878 (2) Medal Of Honor Recipient

A&B, C&D, E&F, G&H, I&J, K&L, M&N, O&P, Q&R, S&T, U&V, W&X, Y&Z

Return to Vancouver Barracks Cemetery Home Page