Vancouver Barracks Cemetery Index
A&B, C&D, E&F, G&H, I&J, K&L, M&N, O&P, Q&R, S&T, U&V, W&X, Y&Z
DOB=Date of birth, DOD=Date of Death, DOI=Date of Interment, SEC & # =grave location, and Dep under RANK=Dependant
NAME | RANK | DOB | DOD | DOI | SEC | # |
CADE, Leta Beryl | DEP | 06/28/1937 | 06/30/1937 | 3E | 1100 | |
CADE, Leta R. | DEP | 11/2/1910 | 03/15/2002 | 03/20/2002 | 2E | 1273 |
CADE, Thomas F. | 1SG | 12/29/1902 | 01/24/1982 | 01/30/1982 | 2E | 1273 |
CALVINO, Raymond J. | 1SG | 04/8/1937 | 11/11/1996 | 2W | 1235 | |
CAMPBELL, Chester N. | PVT | 02/20/1930 | 02/22/1930 | 3E | 879 | |
CAMPBELL, (2 Stillborn sons) | DEP | 11/8/1911 | 11/8/1911 | 5W | 529 | |
CAMPBELL, Homer C. | DEP | 05/26/1943 | 05/29/1943 | 3E | 1175 | |
CARLIN, Charles (1) | MUSICIAN | 07/11/1877 | 6E | 73 | ||
CARLISLE, Kate E. | DEP | 03/7/1920 | 4W | 663A | ||
CARLISLE, Roger E. | 1SG | 03/7/1920 | 4W | 663 | ||
CARMACK, Alfred | SGT | 01/26/1882 | 01/27/1944 | 3W | 1183A | |
CARROLL, Charles A. | COL | 06/25/1918 | 01/13/1992 | 01/17/1992 | 2W | 1383 |
CARROLL, Charles A. | T/SGT | 07/29/1935 | 08/11/1935 | 3E | 1079 | |
CARROLL, Evelyn I. | DEP | 01/15/1918 | 03/26/1997 | 03/28/1997 | 2W | 1383 |
CARROLL, Michael | SGT | 08/6/1880 | 08/7/1880 | 6E | 306 | |
CARROLL, Miles H. | T/SGT | 01/16/1884 | 01/16/1963 | 01/21/1963 | 3E | 1081 |
CARSON, John | PVT | 12/15/1929 | 12/18/1929 | 3E | 875 | |
CHALLAR (Chollar), John H. | DEP | 02/12/1906 | 02/13/1906 | 4E | 453 | |
CHAMBERS, Dorothy M. (Child) | DEP | 11/7/1904 | 4W | 433 | ||
CHAPPELLE, William E. | BM1 | 06/11/1923 | 06/23/1923 | 4W | 706 | |
CHARLES (John), John Jr. | 10/21/1849 | 6W | 293 | |||
CHASE, Leland L. | UNK | 1869 | 1928 | 4E | 825 | |
CHASE, Robert D. | 2LT | 09/27/1941 | 09/29/1941 | 3E | 1153 | |
CHESKIN, Harry (2) | PFC | 12/13/1913 | 04/28/1914 | 7E | 559 | |
CHILDS, Mary B. | DEP | 05/6/1899 | 05/7/1899 | 7E | 391 | |
CHITTICK, Claire R. (not in Bill Schell Box) | LTC | 04/16/1907 | 01/12/1980 | 01/15/1980 | 2E | 1292 |
CHITTICK, Gwyneth M. | DEP | 10/18/1915 | 11/20/2007 | 12/5/2007 | 2E | 1292 |
CHRISTIE, Douglas T. | PVT | 08/24/1918 | 08/29/1918 | 9E | 606 | |
CHRISTIE, Robert F. | SGT | 03/5/1930 | 03/8/1930 | 3E | 880 | |
CINQ-MARS, Conrad George | SFC | 10/21/1917 | 09/21/1985 | 10/10/1985 | 2W | 1369 |
CLAPSADDLE, Budd L. | PVT | 03/16/1933 | 03/19/1933 | 3W | 1006 | |
CLAPSADDLE, Emma | DEP | 12/9/1945 | 12/12/1945 | 3W | 1007 | |
CLARK, Charles (1) | MUSICIAN | 07/11/1877 | 07/11/1877 | 6E | 73 | |
CLARK, Joseph B. | PVT | 01/11/1963 | 03/25/1982 | 04/5/1982 | 2W | 1332 |
CLARK, Patrick | PVT | 07/29/1882 | 6E | 312 | ||
CLIFTON, Isaac W. (3) | ARMY | 11/11/1920 | 11/14/1920 | 4W | 671 | |
CLINTON, Charles L | PVT | 12/15/1918 | 12/21/1918 | 9W | 629 | |
CLOUTIER, Edward Miles | SSG | 08/20/1934 | 06/8/2001 | 06/22/2001 | 2W | 1476 |
COBERLY, Frank | LT (CG) | 10/2/1906 | 01/26/1998 | 02/9/1998 | 2W | 1466 |
COFFMAN, John Clevland | MSG(USAF) | 08/29/1929 | 01/1/2001 | 01/5/2001 | 2W | 1491 |
COGGINS, Charles E. | SGT | 12/10/1947 | 01/29/1986 | 02/14/1986 | 2W | 1366 |
COGHLAN, Daniel | PVT | 03/23/1859 | 03/24/1859 | 5W | 324 | |
COLLINS, Rebecca J. | DEP | 03/12/1931 | 03/14/1931 | 3W | 932 | |
COLLINS, Stephan M. (4) | 1SG | 03/4/1908 | 03/18/1908 | 5E | 486 | |
COMPTON, Alson (1) | PVT | 07/11/1877 | 07/11/1877 | 6E | 73 | |
CONLEY, Robert C. | M/SGT | 12/25/1921 | 01/13/1999 | 01/22/1999 | 4E | 816 |
CONRADT, G. H. | CIV | 11/16/1908 | 11/17/1908 | 5E | 493 | |
COOPER, George N. | SGT | 04/3/1942 | 04/9/1942 | 3E | 1164 | |
COOPER, Lloyd Walter | SM2 | 01/2/1943 | 01/5/1943 | 3E | 1169 | |
COPE, Anna L. | DEP | 05/13/1934 | 05/16/1934 | 3E | 1117 | |
CORLEW, Donald | PVT | 05/20/1931 | 05/22/1931 | 4W | 787 | |
COUSLEY, Robert G. | MAJ | 1878 | 07/14/1941 | 07/15/1941 | 3E | 1151 |
COVER, Sharon A. | DEP | 05/13/1939 | 01/24/1986 | 01/28/1986 | 2W | 1364 |
COWAN, Archie E. | PVT | 02/28/1918 | 03/1/1918 | 9E | 598 | |
COX, John R. | CPL | 11/19/1932 | 11/22/1932 | 3W | 987 | |
COX, William W. | SGT | 09/24/1923 | 05/15/1931 | 4W | 704 | |
CRANE, Ulysses E. (3) | ARMY | 05/19/1923 | 05/21/1923 | 4W | 705 | |
CRISCOLA, Don Alexander | 1SG | 07/17/1910 | 02/7/1987 | 02/10/1987 | 3W | 970 |
CRISCOLA, Myra Violet | DEP | 09/30/1905 | 10/17/1975 | 10/21/1975 | 3W | 969 |
CRONK, George | CPL | 12/25/1921 | 12/27/1921 | 4W | 684 | |
CRONK, Henry G. (3) | CPL | 04/28/1925 | 05/1/1925 | 4W | 738 | |
CRONK, Mary | DEP | 04/4/1926 | 04/7/1926 | 4W | 739 | |
CROOKS, William C. | PVT | 03/21/1877 | 03/22/1877 | 6E | 304 | |
CROSBY, William | COOK | 1851 | 07/6/1935 | 07/7/1935 | 3E | 1078 |
CROWHURST, Seth J. (3) | ARMY | 04/23/1919 | 04/25/1919 | 9W | 637 | |
CROWLEY, Barbara J. (wife of CSM John G. | DEP | 2/4/1933 | 7/19/2005 | 7/26/2005 | XX | XX |
CRUMLEY, Angeline L. | DEP | 01/11/1933 | 01/13/1933 | 3W | 1002 | |
CRUZ, William Jr. | DEP | 09/19/1985 | 09/19/1985 | 09/26/1985 | 2W | 1352 |
CUMMINGS, Matthew | PVT | 04/8/1881 | 04/9/1881 | 6E | 309 | |
CUMMONS (Jones), Elva | DEP | 02/21/1897 | 09/1/1915 | 09/16/1915 | 7E | 578 |
CUPITT, Florence Isobel | DEP | 01/21/1963 | 4W | 764 | ||
CUPITT, Hatton | M/SGT | 10/10/1885 | 01/24/1970 | 02/23/1970 | 4W | 764 |
CURRY, Adah | DEP | 4W | 424 | |||
CURRY, Edward W. | DEP | 01/9/1884 | 02/10/1904 | 02/11/1904 | 4W | 424 |
CURRY, John | CIV | 4W | 424 | |||
CUSTROM, Annie | DEP | 04/9/1927 | 04/12/1927 | 4E | 799 | |
CUSTROM, Samuel | SGT | 10/18/1871 | 12/8/1946 | 12/12/1946 | 4E | 798 |
CZARNY, Walter | PFC | 01/4/1942 | 01/13/1942 | 3E | 1159 | |
(1) Killed in action at Clearwater Indian Territory, July 11, 1878 (Also see Compton, Clark, Doyle and Heinemann), (2) Disappeared 13 Dec 1913 - Found dead in the woods 28 Apr 1914, (3) Civil War Veteran, (4) Killed by fall from a NPRR Trestle
| ||||||
NAME | RANK | DOB | DOD | DOI | SEC | # |
DALLMAN, Betty Joyce | DEP | 11/4/1925 | 01/23/1998 | 03/9/1998 | 2E | 1427 |
DANESZEROWSKI, Kasemer | PVT | 07/10/1938 | 07/19/1938 | 3E | 1123 | |
DANHE (Dohne), James | CIV | 03/14/1890 | 6E | 348 | ||
DANNER, Harvey A. | CPL | 12/6/1919 | 12/10/1919 | 4W | 656 | |
DARCY, Josie L. | DEP | 10/23/1908 | 10/25/1908 | 7E | 494 | |
DAUB, John H. (5) | SGT | 07/22/1906 | 07/25/1906 | 5E | 462 | |
DAUCHY, Michael J. | SSG | 03/20/1952 | 05/10/1987 | 05/20/1987 | 2W | 1333 |
DAVIS, Alfred | CPT | 03/21/1869 | 04/1/1869 | 5W | 2 | |
DAVIS, Charles S. | SGT | 07/25/1931 | 07/27/1931 | 3W | 956 | |
DAVIS, Oscar E. | PVT | 10/25/1931 | 10/28/1931 | 3W | 968 | |
DAVIS, William Roger | CMSGT | 06/2/1931 | 05/21/1984 | 05/25/1984 | 2W | 1338 |
DAWSON, Olive | DEP | 12/28/1918 | 01/2/1919 | 9W | 630 | |
DAY, Dorothy Lee | DEP | 08/21/1902 | 08/22/1902 | 4W | 416 | |
DAY, Filoe Lee | DEP | 03/11/1894 | 03/14/1984 | 03/15/1894 | 5E | 367 |
DELATOBA, Alfonso | SSG | 02/27/1938 | 02/18/1991 | 03/8/1991 | 3W | 1236 |
DE LOR, Charles Albert | SFC | 02/14/1936 | 06/11/1989 | 06/15/1989 | 3W | 1378 |
DELOTAL, John | 1/SGT | 07/17/1880 | 03/25/1945 | 03/28/1945 | 4W | 788 |
DELOTAL, Margaret D. | DEP | 11/10/1882 | 05/19/1979 | 06/9/1979 | 4W | 788 |
DENNIS, Erla Louise (wife of Ray Dennis) | DEP | 3/5/1920 | 7/22/2008 | 8/8/2008 | 2W | 1509 |
DENNISON, Charles W. | PVT | 01/1/1929 | 01/5/1929 | 4E | 839 | |
DENSERVICH, Joseph J. | PVT | 05/5/1906 | 05/6/1906 | 5E | 457 | |
DENTLER, Clarence | COL | 04/2/1955 | 04/6/1955 | 3W | 1046 | |
DENTLER, Delia G. | DEP | 08/2/1951 | 08/7/1951 | 3W | 1044 | |
DENTLER, Robb G. | DEP | 03/20/1932 | 03/23/1952 | 3W | 1045 | |
De STAEL, Nobert T. | MAJ | 06/8/1921 | 04/15/2002 | 04/18/2002 | 3W | 1497 |
DICK, John F. Sr. | LTC | 02/19/1923 | 12/6/1994 | 12/10/1994 | 2E | 1430 |
DICKSON, Jack Preston | CPT | 04/10/1914 | 01/21/1979 | 01/24/1979 | 3W | 1256 |
DILLENBAUGH, John E. | DEP | 07/31/1922 | 08/1/1922 | 4W | 695 | |
DILLON, Charles Upton | DEP | 09/29/1856 | 09/30/1856 | 6W | 251 | |
DIOGUARDI, Vincenzo | SGT | 12/22/1945 | 12/26/1945 | 9E | 8 | |
DIXON, Shannon Rene | DEP | 08/23/1980 | 12/22/1980 | 12/26/1980 | 2E | 1308 |
DOBROVICH, Michael | PVT | 09/12/1912 | 09/13/1912 | 4E | 540 | |
DOHERTY, Lizzie | DEP | 04/17/1865 | 09/19/1865 | 09/20/1865 | 6W | 231 |
DOHMAN, James Walter | SP5 | 03/29/1915 | 05/12/1993 | 05/17/1993 | 2E | 1414 |
DOHNE (See Dahne) | ||||||
DONLEY, Thomas (3) | CPL | 09/13/1897 | 09/30/1897 | 8E | 382 | |
DONNELLY, Arthur | 1/SGT | 05/12/1927 | 05/14/1927 | 4E | 802 | |
DONNELLY, Edward | SGT | 06/26/1891 | 5E | 355 | ||
DONOVAN, Louise | DEP | 05/29/1932 | 06/1/1932 | 3W | 992 | |
DONOVAN, Patrick | S/SGT | 07/24/1941 | 07/28/1941 | 3E | 1152 | |
DOODY, William | MUSICIAN | 06/24/1895 | 06/25/1895 | 5E | 371 | |
DOOLIN, Dorothy C. | DEP | 02/22/1926 | 04/9/2000 | 04/19/2000 | 2W | 1348 |
DOOLIN, Everett M. | MSG | 06/15/1922 | 05/18/1985 | 05/22/1985 | 2W | 1348 |
DOUGLAS, Joseph Simonton | DEP | 02/8/1879 | 05/23/1905 | 05/24/1905 | 4E | 445 |
DOW, Edwin | PVT | 06/6/1941 | 06/21/1941 | 3E | 1146 | |
DOWNING, Mary T. | DEP | 01/18/1926 | 01/20/1926 | 4W | 754 | |
DOWNING, Robert W. | CPL | 03/15/1926 | 03/18/1926 | 7W | 755 | |
DOYLE, James (1) | MUSICIAN | 07/11/1877 | 07/11/1877 | 6E | 73 | |
DRECKSLER, John H. | PVT | 02/10/1915 | 02/11/1915 | 7E | 572 | |
DREW, Frank E. | PVT | 01/30/1922 | 02/1/1922 | 4W | 686 | |
DUDLEY, William Randall | COL | 12/20/1916 | 03/9/2003 | 03/14/2003 | 3E | 823 |
DUGGAN, Patrick | PVT | 06/1/1903 | 06/3/1903 | 4E | 418 | |
DUNBAR, Robert E. | 1SG | 09/22/1944 | 09/6/1944 | 3W | 1210 | |
DURANT, Eunice M. | DEP | 12/9/1937 | 12/12/1937 | 4E | 827 | |
DURANT, Pliny | 1SG | 04/12/1928 | 04/15/1928 | 4E | 826 | |
DURBIN, Chester D. | DEP | 08/11/1907 | 08/13/1907 | 5W | 472 | |
DURBIN, Edith Ellen | DEP | 08//11/1921 | 08/14/1921 | 5W | 680 | |
DURBIN, John | CPL | 08/11/1921 | 08/14/1921 | 5W | 680 | |
DURBIN, Mary Ellen | DEP | 12/25/1911 | 12/27/1911 | 5W | 531 | |
DUSENBERY, William R. | PFC | 09/22/1938 | 09/24/1938 | 3E | 1127 | |
DWYER, John | CPL | 11/3/1907 | 11/5/1907 | 5E | 476 | |
DYE, Frank | SGT | 04/1/1945 | 04/4/1945 | 3W | 1025 | |
DYE, Jean | DEP | 11/8/1939 | 11/11/1939 | 3W | 1026 | |
DYE, Margaret | DEP | 01/1888 | 09/30/1888 | 10/1/1888 | 5E | 96 |
DYSART, William J. | 1SG | 10/15/1928 | 10/19/1928 | 4E | 834 |
A&B, C&D, E&F, G&H, I&J, K&L, M&N, O&P, Q&R, S&T, U&V, W&X, Y&Z
(1) Killed in action at Clearwater Indian Territory, July 11, 1877 (3) Civil War Veteran(5) Drowned in American Lake
A&B, C&D, E&F, G&H, I&J, K&L, M&N, O&P, Q&R, S&T, U&V, W&X, Y&Z
Return to Vancouver Barracks Cemetery Home Page