Vancouver Barracks Cemetery Index
F Section					 

					 

DOB=Date of birth, DOD=Date of Death, DOI=Date of Interment, SEC & # =grave location, and Dep under RANK=Dependant		      			      		      				   	
NAME RANK DOB DOD DOI SEC #

EAGLES, Delmar H.

E-7 USMC

5/3/1938 3/9/2011 3/18/2011 3W 1182

EAKINS, Herman N.

S/SGT

  08/14/1942 08/15/1942 3E 1167
ECK, Franz H. W. MUSICIAN   10/23/1938 10/26/1938 5W 719A
ECK, Frieda Maurine DEP 03/21/1900 01/31/1974 02/4/1974 5W 516
ECK, Marietta DEP 09/28/1923 09/29/1903 5W 724
ECK, Rose DEP 12/9/1931 12/11/1931 5W 723
EDMONDS, Scott M. PO3 (CG) 03/30/1975 12/14/1997 12/22/1997 2E 1456
EDSON, Henry CPL 07/23/1896 07/24/1896 5E 379
EDWARDS, George T. SGT 05/25/1953 05/27/1953 3E 889
EDWARDS, Sarah A. DEP 06/14/1930 06/17/1930 3E 888

EGLI, Elmer Henry

LTC

7/9/1919 8/23/2002 7/1/2002 2W 1482
EISENHOWER, W. H. PVT 08/25/1906 08/26/1906 5E 464
ELEY, Gwendolyn (Daughter) DEP 05/28/1930 05/30/1930 3E 885
ELISBARASCHWILI, Elisbar (2) PVT 08/6/1945 08/10/1945 3E 878
ELKINS, David Cecil Sr. CW2 05/27/1940 04/4/1979 04/10/1979 2E 1265
ELLERMAN, Frederick SGT/MAJ 01/17/1910 01/20/1910 7E 516
ELLINGSVOLD, John J. CPL 09/13/1901 09/14/1901 4E 404

ELROD, Allen Willford

T/SGT

2/2/1923 2/17/2007 2/23/2007 2W 1506
ENDICOTT, (Infant) DEP 06/24/1933 06/26/1933 2W 1015
ESKRIDGE, E. A. UNK 01/7/1886 1886 6W 186
ENSLEY, Jeffrey Dean CPL 04/22/1963 09/22/1985 09/27/1985 2W 1354
EVANS, Hannah H. DEP 05/13/1921 05/17/1921 4W 678
EVANS, Mary K. DEP 05/15/1915 05/18/1915 8W 574
EVERSOLE,  Joseph 1/SGT 11/26/1936 12/2/1936 3E 1095
EVERSOLE, Minnie W. DEP 05/11/1903 07/27/1991 07/31/1991 3E 1095
EWART, John 1/SGT 8/16/1924 08/18/1924 4W 730

(2) Russian Repatriated POW

Vancouver Barracks Interment - F Index

NAME RANK DOB DOD DOI SEC #
FAGRIE, Gary M/SGT 12/27/1939 12/30/1939 3E 1105
FARQUHARSON, Gordon T4   07/2/1945 07/5/1945 3W 1238
FARRELL, Fannie DEP 1866 05/25/1927 05/28/1927 4E 805
FARRELL, John SGT 05/18/1939 05/22/1939 4E 806
FATHERREE, George M. SSG 12/4/1930 8/16/2007 8/23/2007 2W 1514
FAUBLE, Betty Jane DEP 11/19/1917 11/20/1917 4W 428A
FAUST, Joseph J. 1SGT 11/8/1928 11/16/1978 4E 836
FELENAS, (Infant Daughter) DEP 2/11/1904 01/11/1903 4W 425
FELLER, Nicholas (2) ARMY   07/25/1906 07/28/1906 5W 463
FEMLING, Herbert H. SEABEE 08/27/1944 08/31/1944 3W 1205
FENNER, Raymond Henry DEP 04/9/1903 04/10/1904 4W 417
FERRIER, Mardlisa DEP 02/19/1933 02/21/1933 3W 1024
FERRIER, Thomas H. PVT 11/19/1931 11/22/1931 3W 1023
FICHT, Dwight B. FM3 04/15/1928 04/22/1928 4E 828
FICKLIN, Waverly MESS SGT 12/9/1917 12/12/1917 9E 594
FIDLER, Clement J. AMCS 04/6/1917 03/15/1994 03/19/1994 3E 1420
FIELDER, Louis H. SFC 07/2/1933 05/20/1994 05/26/1994 2E 1411
 FINCH, (Infant) DEP 05/7/1939 05/9/1939 3E 1091
FINCH, Louis 1/SGT 09/27/1898 03/24/1946 03/29/1946 3E 1092
FINCH, Mildred E. DEP 07/23/1912 10/31/1998 11/5/1998 3E 1094
FINNERAN, Thomas PVT 02/8/1915 02/11/1915 7E 571
FIPPS, Fred A. CAC 11/23/1907 11/26/1907 4E 478
FISCHER, Elizabeth J. DEP 08/2/1909 08/4/1909 7E 509
FITZGERALD, John H. SGT 04/4/1931 04/9/11931 3W 943
FITZPATRICK, Mary E. DEP   06/1/1909 06/2/1909 7E 506
FITZPATRICK, Patrick MILITARY 10/16/1886 10/17/1886 5W 329
FLEET, Clinton C.  (1) ARMY 07/7/1931 07/9/1931 3W 955
FLETCHER, Howard F. SGT 01/29/1936 02/4/1936 3E 1072
FLETCHER, Violet M. DEP 01/22/1895 07/18/1987 07/23/1987 3E 1067
FLOYD, Anna A. DEP 02/28/1932 3W 982
FODDER, George ARMY 10/31/1911 4E 528
FOERSTER, Lewis LTC 1868 12/21/1936 12/26/1936 3E 1107
FOERSTER, Melanie DEP 1879 02/7/1962 02/10/1962 3E 1108
FOLLY, William PVT 06/24/1882 06/25/1882 6E 310
FOLZ, Louis PVT 02/5/1859  02/8/1859 6E 69
FORBORG, Charles H. SGT 02/2/1925 02/3/1925 4W 734
FOREST, William UNK   06/25/1882 6W 185
FORSYTH, Robert T  CPL 07/4/1920 11/5/1920 4W 670
FOSTER, Edgar PVT 09/27/1925 09/30/1925 4W 751
FOSTER, George W. PVT 03/30/1918 04/1/1918 9E 600
FOX, James PVT 02/14/1931 02/16/1931 3W 931
FOX, Robert PVT 07/15/1905 07/16/1905 4E 444
FRADENBURG, Alonzo (1) CPL 04/16/1931 04/19/1931 4W 674A
FRADENBURG, Minnie DEP 01/16/1921 01/23/1921 4W 674
FRANCIS, Harry PVT 12/13/1910 12/15/1910 4E 524
FREE, Frederick E. SGT 09/24/1921 09/25/1921 4W 681
FREE, Minnie Black DEP 11/12/1937 11/26/1937 4W 681A
FREED, Bryan D. DEP 08/20/1987 08/20/1987 09/1/1987 9E 11
FREEMAN, (Infant Daughter) DEP 01/8/1919 01/10/1919 8W 619A
FRENCH, Arthur D. PVT 08/9/1929 08/12/1929 3E 870
FRENCH, Claude A. ARMY 11/27/1918 11/28/1918 9W 622
FRENCH, Irene E. DEP 12/30/1903 09/19/1983 09/21/1983  3E 869
FRIERSON, John SGT 04/14/1940 04/16/1940 6E 290
FUGRAD, Christina Tricia   DEP 10/30/1979 02/6/1980 02/11/1980 2E 1298
FURLONG, Joseph D. PFC 04/20/1909 04/22/1909 7E 505
FRURNO, Zephne (wife of Charles) DEP 4/18/1927 6/5/2007   2W 1512
FURREY, John W. CIV 08/30/1917 09/1/1917 8E 592

   (1) Civil War Veteran  (2) Drowned near Woodland, Wa.  

A&B, C&D, E&F, G&H, I&J, K&L, M&N, O&P, Q&R, S&T, U&V, W&X, Y&Z

Return to Vancouver Barracks Cemetery Home Page