Vancouver Barracks Cemetery Index
B Section DOB=Date of birth, DOD=Date of Death, DOI=Date of Interment, SEC & # =grave location, and Dep under RANK=Dependant
NAME | RANK | DOB | DOD | DOI | SEC | # |
A. W. (Civilian) | CIV | 7W | 158 | |||
ABDALIN, Crecor | UNK | 12/18/1918 | 5W | 721 | ||
ACKLEY, Ward M. | CPT | 8/31/1927 | 9/3/1927 | 4E | 815 | |
ACORD, Charles H. | SGT | 7/10/1911 | 7/11/1911 | 4E | 526 | |
ACORD, C. H. (MRS) | DEP | 11/19/1907 | 11/19/1907 | 4E | 477 | |
ADAMS, Charles H. | 6/19/1933 | 3W | 1014 | |||
ADAMS, Cranston Fuller | SGT | 6/27/1946 | 7/2/1946 | 3W | 1252 | |
ADAMS, Harry | 9/4/1881 | 5W | 301 | |||
ADAMS, Sheena, Marie | DEP | 4/30/1984 | 4/30/1984 | 5/8/1984 | 2E | 1320 |
ADAMS, Thomas E. | MSG | 12/11/1930 | 3W | 915 | ||
ADKINS, John | SGT | 4/18/1929 | 4/20/1929 | 3E | 855 | |
ALBERTSON, Margaret B. | DEP | 10/15/1955 | 3E | 1124 | ||
ALBERTSON, Thomas E | MSG | 9/8/1938 | 8/10/1938 | 3E | 1125 | |
ALDRIDGE, Alma | DEP | 10/3/1918 | 8E | 608 | ||
ALLEN, Elijah | ISG | 5/15/1945 | 4/20/1945 | 3W | 1227 | |
ALLEN, Hubert A. | BG | 5/4/1942 | 5/6/1942 | 3W | 1199 | |
ALLEN, Hubert M. | DEP | 10/5/1942 | 10/7/42 | 3W | 1197 | |
ALLEN, Jessie | DEP | 6/6/1958 | 3W | 1198 | ||
ALLEY, Alexander J. | 2/6/1915 | 2/10/1915 | 7E | 570 | ||
ALSTEIN, Daniel Fenton | N | 6/4/1949 | 4/29/2007 | 5/3/2007 | 2W | 1528 |
ALVORD, Anna Claghorn | DEP | 11/10/1949 | 1/10/1960 | 3W | 300 | |
ALVORD, Clarence | DEP | 8/26/1951 | 1/26/1956 | 5W | 300 | |
AMUNDSON, Lavere E. | CW3 | 2/8/1937 | 4/12/1993 | 4/16/1993 | 2E | 1412 |
ANCOR, Charles | DEP | 3/3/1984 | 10/3/1984 | 5W | 315 | |
ANDERSON, Brian Walter | ET3 | 1/6/1980 | 8/13/2000 | 8/19/2000 | 2W | 1485 |
ANDERSON, George | PVT | 8/19/1982 | 8/20/1982 | 6E | 311 | |
ANDERSON, James | 2/18/1956 | 7W | 159 | |||
ANDERSON, Richard Canby | DEP | 10/4/1971 | 8/3/1972 | 8/14/72 | 5W | 303 |
ANNIS, Harry N. | PVT | 3/3/1925 | 3/5/1925 | 4W | 736 | |
APRAMBOISE, J | CIV | 9/12/1918 | 6W | 239 | ||
ARLEDGE, Alex R. | PVG | 6/4/1927 | 6/7/1927 | 4E | 807 | |
ARMES, Lucy | DEP | 7/13/1927 | 7/15/1927 | 3W | 926 | |
ARNOLD, Guy, W. | TSGT | 10/7/1931 | 10/10/1931 | 3W | 965 | |
ARVIDSON, Jack E. | PFC | 12/21/1919 | 12/23/1919 | 4W | 658 | |
AUGENBLICK, Hazel Jewell | DEP | 5/17/1895 | 11/23/1975 | 11/28/1975 | 3W | 1186 |
AUGENBLICK, John H. | 12/24/1943 | 12/29/1943 | 3W | 1184 | ||
AUGENBLICK, Joseph R. | 12/19/1967 | 3W | 1185 | |||
AUGSBERGER, Sebastian | SGT | 1/5/1920 | 4W | 659 | ||
AUSTIN, Ady | PVT | 2/11/1934 | 2/13/1934 | 3W | 1031 | |
AUSTIN, Albert | LT | 12/3/1885 | 12/4/1885 | 5W | 328 | |
AUVIL, Arthur H. | CPT | 3/21/1916 | 3/21/1992 | 3/25/1992 | 2W | 1391 |
| ||||||
NAME | RANK | DOB | DOD | DOI | SEC | # |
BACHARCH, Gustav Moore | COL | 8/18/1912 | 2/1/1990 | 2/22/1990 | 2W | 1384 |
BACON, (INFANT) | DEP | 6/15/1905 | 8W | 443 | ||
BACON, Mrs. J.M. | DEP | 8/24/1905 | 8W | 465 | ||
BACON, John Moseby | COL | 3/19/1913 | 3/19/1913 | 8W | 549 | |
(Bailey) King, James Donnell Jr. | DEP | 12/13/1991 | 1/11/1993 | 1/16/1993 | 2E | 1408 |
Bailey-King, Julia M. | SPC | 2/24/1969 | 1/11/1993 | 1/16/1993 | 2E | 1408 |
BAIRNS, (INFANT) | DEP | 5E | 426 | |||
BAIREUS, Josephine | DEP | 4/22/1896 | 5E | 377 | ||
BAKER, Charles | PVT | 1/22/1886 | 5W | 319 | ||
BAKER, Clara | DEP | 8/18/1927 | 8/20/1927 | 4E | 812 | |
BAKER, Flossie L. | DEP | 6/25/1943 | 6/29/1943 | 3E | 1776 | |
BAKER, Herbert W. | PVT | 4/30/1933 | 5/3/1933 | 3W | 1011 | |
BAKER, Jesse William | MAJ | 10/24/1916 | 2/28/2002 | 3/6/2002 | 4E | ##44 |
BAKER, Margaret Elisabeth | MAJ | 4/3/1922 | 12/10/1998 | 12/18/1998 | 3W | 814 |
BAKER, William J | SGT | 1/20/1929 | 1/22/1929 | 4E | 813 | |
BALDWIN, Richard Kent | MSG | 8/18/1931 | 3/11/2011 | 3/9/2011 | 2E | 1327 |
BALES, Sarah E. | DEP | 9/15/1926 | 4W | 728 | ||
BALL, Anna Marie | DEP | 2/3/1929 | 10/23/1998 | 10/29/1998 | 2W | 1473 |
BALL, Raymond, Compton | COL | 5/19/1913 | 3/18/1986 | 3/21/1986 | 2W | 1370 |
BANDELL, Anna | DEP | 12/16/1893 | 6E | 344a | ||
BANDELL, Emilie (wife of Eugene) | DEP | 6E | 344 | |||
BANDELL, Eugene | CIV | 4/2/1889 | 6E | 344 | ||
BANDELL, Minnie | DEP | 9/5/1893 | 6E | 344a | ||
BANKS, John Smith | 10/31/1861 | 6W | 194 | |||
BARAND, Alfred | 11/9/1916 | 7/17/2012 | 7/27/2012 | 2E | 1313 | |
BARAND, Matlida | DEP | 2012 | 12/20/2012 | 2E | 1313 | |
BARBAEU, Edward | PVT | 12/19/1929 | 12/22/1929 | 3E | 883 | |
BARBEAU | SGT | 5/6/1910 | 5/6/1910 | 7E | 518 | |
BARBEAU, Mary L. (wife of Joesph) | DEP | 12/11/1933 | 12/14/1933 | 7E | 518 | |
BARBOUR, La Quinta S. | DEP | 10/4/1985 | 10/13/1985 | 10/18/1985 | 2W | 1358 |
BARRETT, John | MUS | 1/7/1885 | 1/8/1885 | 5W | 316 | |
BARTELS, Charles | PVT | 11/19/1887 | 5W | 336 | ||
BARTLET, Alice I. | DEP | 6/23/1915 | 3/31/2005 | 4/5/2005 | 2W | 1517 |
BARTLET, Henry G. | MSG | 3/6/1916 | 1/26/2005 | 2/1/2005 | 2W | 1517 |
BARTLETT, Alanzo M. | 5/20/1925 | 5/22/1925 | 4E | 790 | ||
BARTLETT, Lilian | DEP | 3/20/1953 | 12/4/1953 | 4E | 790 | |
BARTLETT, Rose | DEP | 8/5/1939 | 8/8/1939 | 3E | 1131 | |
BASHFORD, Julia | DEP | 2/10/1865 | 7W | 155 | ||
BASNER, Robert P. | Dep | 1/10/1916 | 1/12/1916 | 8E | 582 | |
BAUERSACHS, Charles | 1SG | 3/9/1934 | 3/12/1934 | 3W | 1033 | |
BEALS, Roy | PVT | 7/11/1918 | 7/13/1918 | 9E | 603 | |
BEAN, Charles Severe | CPT | 7/28/1913 | 2/2/1982 | 2/10/1982 | 2e | 1316 |
BEAN, (Infant) | DEP | 4/8/1938 | 4/8/1938 | 3E | 1120 | |
BEAN, William Eugene | MAG | 12/22/1922 | 5/24/1992 | 5/27/1992 | 2E | 1404 |
BEASLEY, Infant son | DEP | 3/12/1927 | 4W | 702 | ||
BEASLEY, Jessie, C. (WIFE of Warren C.) | DEP | 2/1/1922 | 2/3/1922 | 4W | 687 | |
BEASLEY, Ruth J. (Wife of Warren C.) | DEP | 5/24/1886 | 3/27/1967 | 4W | 687b | |
BEASLEY, Warren C. | CPT | 9/12/1937 | 9/15/1937 | 4W | 687a | |
BEASTON, Elisabeth | DEP | June | 6/17/1944 | 4E | 846 | |
BEASTON, James M. Jr. | 6/17/1944 | 4E | 555A | |||
BEASTON, James M. Sr. | PVT | 11/12/1913 | 11/13/1913 | 4E | 555A | |
BEAVER, Chester Eugene | MSG | 12/1/1916 | 1/2/1978 | 1/5/1978 | 2E | 1274 |
BEAVER, Waltraut (wife of) | DEP | 9/24/1920 | 12/17/1999 | 1/3/2000 | 2E | 1274 |
BECK, Humphrey T. | 2LT | 8/6/1940 | 8/8/1940 | 4W | 649 | |
BECK, Paul | SGT | 3/25/1926 | 3/27/1926 | 4W | 756 | |
BECK, Ruth | DEP | 7/24/1942 | 7/28/1942 | 2E | 1166 | |
BECKER, Charles | CIV | 3/17/1868 | 3/18/1868 | 6E | 45 | |
BEERS, Daisey M. (wife) | DEP | 3/14/1967 | 3W | 921 | ||
BEERS, T. L. Jr. (Child) | DEP | 12/7/1906 | 12/9/1906 | 5E | 469 | |
BEERS, Theo L. | CPT | 12/6/1937 | 8/9/1937 | 3W | 922 | |
BEHUNICK, Edith Allen Wife) | DEP | 1/11/1950 | 1/16/1950 | 3W | 1228 | |
BELNAP, Carita Jones | DEP | 8/18/1876 | 5W | 297 | ||
BELLAMY, Albert (Infant) | DEP | 2/2/1910 | 2/3/1910 | 7E | 517 | |
BELLOMY, Jo Anne Irene (Wife) | DEP | 6/11/1928 | 1/3/2005 | 1/7/2005 | 2W | 1477 |
BELLOMY, Kermit James | TSGT | 9/19/1933 | 7/4/1999 | 7/9/1999 | 2W | 1477 |
BENNETT, Charles, H. | PVT | 1/9/1927 | 1/12/1927 | 4W | 771 | |
BENNETT, Marian | DEP | 4W | 771 | |||
BERG, OLAV | PVT | 4/25/1933 | 5/3/1933 | 3W | 1010 | |
BERGIN, Christopher | C SGT | 1/21/1890 | 6E | 347 | ||
BERNHARD, Alfred J. | SGT | 7/26/1936 | 7/29/1936 | 4W | 785 | |
BERNHARD, Nellie | DEP | 4/19/1935 | 4/21/1935 | 4W | 786 | |
BERNSTEIN, EMMETT R. | 4/17/1931 | 4/21/1931 | 3W | 944 | ||
BERRY, William E. | CW3 | 6/8/1940 | 9/30/1996 | 4W | 657 | |
BERTLESON, C. F. | PVT | 8/3/1918 | 8/27/1918 | 8E | 605 | |
BETZING, (Infant) | DEP | 10/3/1889 | 4E | 345 | ||
BIGGS, Leo H. | PVT | 1/1/1929 | 1/27/1929 | 4E | 840 | |
BILES, Charles, Esmond | 3/27/1862 | 3/28/1872 | 7W | 169 | ||
BILICKE, Emma (Daugher) | DEP | 9/29/1864 | 7W | 156 | ||
BILLINGTON, Jeffrery Wayne | PV1 | 11/6/1969 | 2/13/1990 | 2/17/1990 | 2W | 1386 |
BILLUPS, Ellen M. (Daughter of) | DEP | 5/20/1897 | 6/16/1906 | 5E | 458 | |
BIRDSALL, John S. | 8/20/1920 | 8/23/1920 | 4W | 667 | ||
BIRDSALL, Rebecca (wife of John) | 12/18/1928 | 12/28/1928 | 4W | 667a | ||
BISHOP, Charles | MUS | 12/14/1866 | 6E | 86 | ||
BISHOP, Nathan | SSG | 6/30/1975 | 9/5/2006 | 9/16/2005 | 2W | 1494 |
BISHOP, Ralph E. | Fireman | 3/8/1923 | 4/19/1923 | 4W | 703 | |
BISSNER, Harry A. | SGT | 4/13/1932 | 4/15/1932 | 3W | 985 | |
BLACK, Minnie (wife of) | DEP | 11/12/1937 | 11/26/1937 | 4W | 681a | |
BLANKE, Francis K. (Infant Daughter) | Dep | 2/6/1907 | 2/7/1907 | 5E | 470 | |
BLAIR, Philip, Jeane | LTC | 2/24/1920 | 12/11/2011 | 1/15/2011 | 2E | 1453 |
BLAIR, Illah Jean | DEP | 6/20/1923 | 3/4/2010 | 3/6/2010 | 2E | 1453 |
BLATTER, Conrad W. | Recruit | 7/18/1929 | 7/22/1929 | 3E | 868 | |
BLOUNT, Matilda Wife of) | DEP | 6/10/1930 | 6/12/1930 | 3E | 887 | |
BLYSTONE, Lorine | PVT | 2/7/1927 | 2/10/1927 | 4W | 780 | |
BOARDMAN, George | PVT | 8/7/1930 | 8/9/1930 | 3E | 893 | |
BOLT, Eric P. | 11/9/1918 | 11/12/1918 | 8W | 617 | ||
BOSFELDT, Carolina (Mother in Law) | DEP | 5/24/1908 | 5/26/1908 | 4W | 488 | |
BOSVELT, Frank J. AKA Frank J. Schoenleber |
SGT | 5/3/1929 | 5/7/1929 | 3E | 857 | |
BAUDER, Thomas L. | 1SG | 11/23/1941 | 11/26/1941 | 3E | 1157 | |
BOVEE, Clinton, M. KIA in France, returned to U.S. for Burial |
PVT | 5/9/1918 | 4/01/1921 | 4W | 676 | |
BOWEN, Margaret K. (wife of Taylor Bowen) | DEP | 3/24/1962 | 3W | 1231 | ||
BOWEN, Margaret M. (Wife of) | DEP | 11/9/1923 | 4W | 711 | ||
BOWEN, Taylor | 1LT | 1/29/1946 | 2/2/1946 | 3W | 1230 | |
BOYAJIAN, John Paul | CW4 | 7/13/1943 | 1/22/2001 | 1/22/2001 | 2W | 1495 |
BOYD, Edna M. (wife of) | DEP | 7/4/1931 | 7/7/1931 | 3W | 949 | |
BOYD, Otto C. | PVT | 10/8/1937 | 10/12/1937 | 3E | 1112 | |
BOYD, ROBB L. | PFC | 5/28/1931 | 6/2/1931 | 3W | 950 | |
BOYER, Margaret M. (wife of William Boyer) | DEP | 12/17/1925 | 12/20/1925 | 4W | 669a | |
BOYER, William | SGT | 10/21/1920 | 10/24/1920 | 4W | 669 | |
BRACKETT, Bettie (Wife of) | DEP | 5/23/1941 | 3W | 789 | ||
BRACKETT, George H. | 1/28/1925 | 3W | 789 | |||
BRADY, Howard | 11/17/1901 | 5E | 406 | |||
BRADY, Lisell Julia (daughter of JNO Brady) | DEP | 8/3/1897 | 4W | 381 | ||
BRADY Margaret (wife of SGT Michael Brady) | DEP | 7/13/1915 | 7/15/1k915 | 4W | 581 | |
BRADY, Michael (died of dysentery Zamboanzi, Philippines) | SGT | 1/12/1904 | 6/11/1904 | 4W | 428 | |
BRALEY, Edward R. (infant son of Private Charley E. Braley) | DEP | 6/16/1909 | 6/17/1909 | 7E | 507 | |
BRANCH, Willburn S. | CPT | 7/13/1947 | 7/17/1947 | 3W | 1234 | |
BRANCH, Willburn S. Jr | DEP | 5/21/1945 | 5/25/1945 | 3W | 1233 | |
BREITER, Anthony | CPL | 10/6/1906 | 10/8/1906 | 5E | 468 | |
BREMMER, Charles | PVT | 1/10/1929 | 1/12/1929 | 4E | 841 | |
BRIERLY, Phillip G. | Sig SGT | 10/16/1918 | 10/18/1918 | 8E | 586 1/2 | |
BRISBOIS, William M. | Seaman | 1/20/1922 | 1/23/1922 | 4W | 685 | |
BRITT, David, D | SFC | 3/26/1953 | 3/5/1996 | 3/9/1996 | 2E | 1442 |
BROOKS, Wendel E. | BMC | 1/4/1933 | 7/15/1995 | 7/20/1995 | 2E | 1438 |
BROWN, Daniel | PVT | 1/29/1886 | 5W | 320 | ||
BROWN, Floyd, Wellington | COL | 9/8/1906 | 5/9/1970 | 5/12/1970 | 3W | 1255 |
BRYAN, Travis, T. | 12/7/1925 | 12/9/1925 | 4E | 792 | ||
BUCHANAN, Michael | PVT | 4/9/1859 | 4/10/1859 | 6E | 71 | |
BUCK, August | PVT | 6/23/1910 | 6/27/1910 | 4E | 520 | |
BULLION, Philip A. | PVT | 5/19/1893 | 5E | 365 | ||
BUNKER, Helen (wife of CPL Henry Bunker) | DEP | 7/5/1930 | 7/9/1930 | 3E | 890 | |
BUNKER, Henry K. | CPL | 3/19/1937 | 3/24/1937 | 3E | 891 | |
BUBIEN, BIAMBICK (Russian POW, died of Pulmonary TB while awaiting repatriation) | PVT | 9/28/1945 | 10/2/1945 | 3E | 1087 | |
BURGES, Albert | ACTG Cook | 7/3/1913 | 7/5/1913 | 4E | 553 | |
BURKE, F. | PVT | 8/7/1918 | 6E | 61 | ||
BURLEIN, Jacob | CPL | 9/18/1913 | 9/20/1913 | 4E | 554 | |
BURLEW, Grant | 2/3/1909 | 2/5/1909 | 4E | 501 | ||
BURROWS, Roberto O. | SGM | 4/13/1952 | 8/4/1992 | 8/11/1992 | 2E | 1406 |
BURRUCKER, George R. | MSG | 11/7/1942 | 11/11/1942 | 3E | 1168 | |
BURT, Katherine (Wife of PFC Isomo Burt) | DEP | 10/28/1930 | 3E | 903 | ||
BURTON, Bruce J. | CW3 | 7/31/1943 | 11/13/1994 | 11/16/1994 | 3E | 1428 |
BURTNETT, James R. | PVT | 8/22/1935 | 3E | 1085 | ||
BUSH, George | 1SG | 2/1/1887 | 5W | 330 | ||
BUSSE, Arthur G. | 11/10/1933 | 3W | 1018 | |||
BUSSEY, Thomas E. | TSGT | 11/29/1936 | 12/02/1936 | 3E | 1096 | |
BYBEE, Grace Ethyl, (wife of Warren Bybee) | DEP | 2/1/1927 | 2/5/1927 | 4W | 778 | |
BYBEE, Warren W. | MSG | 12/20/1904 | 8/5/1971 | 8/11/1971 | 4W | 799 |
A&B, C&D, E&F, G&H, I&J, K&L, M&N, O&P, Q&R, S&T, U&V, W&X, Y&Z
Return to Vancouver Barracks Cemetery Home Page