Vancouver Barracks Cemetery Index
T Section DOB=Date of birth, DOD=Date of Death, DOI=Date of Interment, SEC & # =grave location, and Dep under RANK=Dependant
NAME | RANK | DOB | DOD | DOI | SEC | # |
SAFRANEK, John | Chief Musician | 2/11/1925 | 4W | 735 | ||
SALMELA, Aili I. (wife of Salmela C.L.) | DEP | 10/11/1904 | 6/19/1964 | 6/22/1965 | 3W | 960 |
SALMELA, Charles L. | PVT | 1/1/1894 | 12/16/1966 | 12/20/1966 | 3W | 959 |
SALMON, Lewis | 1SG | 11/5/1931 | 11/9/1931 | 3W | 972 | |
SALMON, Sally (wife of Thomas) | DEP | 9/30/1947 | 10/4/1947 | 3E | 1073 | |
SALMON, Thomas | MSG | 5/22/1936 | 5/26/1936 | 3E | 1074 | |
SAMPSON, Herbert L. | CW4 | 1/22/1924 | 1/11/2000 | 1/14/2000 | 2W | 1372 |
SAMPSON Jessie R. (wife of ) | DEP | 7/21/1925 | 11/18/1986 | 11/20/1986 | 2W | 1372 |
SANGREEN, August | SGT | 4/16/1918 | 4/18/1918 | 8E | 585 | |
SANNA, Donald | E-4 | 1/17/1948 | 7/16/2010 | 2E | 1443 | |
SARATIDES, Gust | PVT | 1/10/1919 | 8E | 633 | ||
SAULS, Rehie Robert | PFC | 8/28/1898 | 8/7/1900 | 5E | 386 | |
SAUNDERS, J. W. | Musician | 10/7/1872 | 6E | 87 | ||
SAWYER, Cecil C. | PVT | 10/22/1944 | 3W | 1215 | ||
SAYLES, Clarence L. | PFC | 6/24/1941 | 7/1/1941 | 3E | 1149 | |
SCALDENBRAND, Joseph | PVT | 12/12/1895 | 5E | 375 | ||
SCALLY, Anne (mother of John) | DEP | 3/30/1932 | 4/2/1932 | 3W | 983 | |
SCHERMERHORN, George E. | SGT | 8/8/1926 | 8/19/1926 | 4E | 795 | |
SCHIER, Alfred | MSG | 6/3/1877 | 12/20/1941 | 12/23/1941 | 3E | 1158 |
SCHIER, Ella A. (wife of Alfred H.) | DEP | 12/28/1895 | 6/23/1960 | 3E | 1158a | |
SCHLASSER, Frank | SGT | 9/9/1908 | 9/9/1908 | 5E | 490 | |
SCHNEIDER, Anna (widow of Civil War Veteran | DEP | Aug 1919 | 8/19/1919 | 4W | 648 | |
SCHONBERG, Eugene | CPT | 3/21/1936 | 3/24/1936 | 3W | 946 | |
SCHROEDER, Theodore | 1SG | 12/6/1920 | 12/7/1920 | 4W | 664 | |
SCHULTZ, Ervin A. | LTC | 2/14/1909 | 8/21/1993 | 9/9/1993 | 2E | 1905 |
SCHULTZ, Walter A. | COL | 4/7/1909 | 9/30/1992 | 10/29/1992 | 2E | 1399 |
SCHWERTNER, George J. | PFC | 2/10/1923 | 2/14/1923 | 4W | 701 | |
SCRIPTER, Francis O. (wife of Harold R.) | DEP | 3/15/1905 | 7/21/1994 | 7/30/1994 | 3W | 1190 |
SCRIPTER, Harold R. | 1LT | 2/6/1944 | 2/11/1944 | 3W | 1190 | |
SEAL, Labanna D. | SGT | 9/4/1909 | 9/9/1909 | 7E | 513 | |
SEDIVY, Jaroslav | SSG | 4/3/1931 | 3/14/2006 | 3/31/2006 | 2W | |
SEEBER, Maurice G. | MSG | 11/20/1908 | 4/23/1985 | 5/1/1985 | 2W | 1344 |
SEIV, Anna M. (wife of SGT Frederick Seive) | DEP | 7/9/1917 | 7/10/1917 | 8E | 588 | |
SEIV, Frederick H. | SSG | 4/27/1971 | 8E | 588 | ||
SEIFRIZ, Anton | PVT | 5/26/1890 | 6E | 351 | ||
SEIGLER, Charles H. | PVT | 7/25/1906 | 5E | 461 | ||
SELLERS, Hugh Livingston, (Son of Sellers, R.W. 1LT) | DEP | 7/12/1935 | 7/12/1935 | 7/13/1935 | 3E | 735e |
SERGEANT, Bert O. | 1SG | 7/19/1905 | 4W | 451 | ||
SEXTON, Felix H. | PVT | 7/23/1938 | 7/29/1938 | 3W | 1034 | |
SHECKLEFORD, Bishop K | MSG | 8/29/1879 | 1/31/1944 | 2/3/1944 | 3W | 1189 |
SHECKLEFORD, Edna Karnk (wife of) | DEP | 2/4/1887 | 5/11/1973 | 5/16/1973 | 3W | 1188 |
SHAW, Harry Keith | 3/9/1931 | 5/11/1931 | 3E | 849 | ||
SHAW, Thomas M. | PVT | 3/14/1919 | 3/17/1919 | 5W | 640 | |
SHAW, William M. (Civil War Veteran) | 12/16/1930 | 12/19/1930 | 5W | 639 | ||
SHEFFIELD, Phoebe A. (daughter of A. H. Sheffield) | DEP | 7/22/1858 | 6W | 291 | ||
SHELTON, Jas | 9/22/1918 | 9/25/1918 | 8E | 607 | ||
SHEPARD, Alexander | E-6 USAF | 3/24/1926 | 6/1/2011 | 6/20/2011 | 3E | 1315 |
SHERINGER, Peter | PVT | 6E | 378 | |||
SHINABARGAR, Hugh P. (Civil War Veteran) | 5/25/1921 | 1/29/1921 | 6W | 677 | ||
SHOVER, William F. | EGR | 12/16/1917 | 12/18/1917 | 8E | 959 | |
SHULTZ, Mary I. | DEP | 8/22/1898 | 5E | 385 | ||
SIDEAN, Oscar | PVT | 1/10/1919 | 1/10/1919 | 8W | 635 | |
SIEBERT, John | SGT | 5/30/1914 | 5/3/1914 | 7E | 562 | |
SILLITO, Lewis A | MSG | 5/27/1941 | 5/31/1941 | 3E | 1143 | |
SILVER, Stephen W. | 6/21/1852 | 7W | 157 | |||
SIMMONS, Betty L. (wife of Tom Simmons Jr.) | DEP | 4/16/1924 | 7/25/2000 | 7/28/2000 | 2W | 1483 |
SINKOWSKI, Stanley | MSG | 7/18/1937 | 7/21/1937 | 3E | 1104 | |
SIRES, Elsa A. (wife of Sires, E.B.) | DEP | 3/16/1940 | 3E | 1142 | ||
SKINNER, Charles W. (1st Balloon Co. Air Corps) | 1SG | 2/10/1934 | 2/16/1934 | 8W | 1032 | |
SLEYS, Charles | 1SGT | 9/23/1940 | 9/28/1940 | 3E | 1907 | |
SLEYS, Phoebe A (wife of Charles Sleys) | DEP | 2/7/1930 | 2/11/1930 | 3E | 1905 | |
SLEYS, Rose (wife of Charles Sleys) | DEP | 1/4/1940 | 1/6/1940 | 3E | 1906 | |
SMITH, Batthias | 3/30/1890 | 6E | 349 | |||
SMITH, Charles E. | PVT | 7/13/1876 | 6/16/1914 | 8W | 610 | |
SMITH, Earl M. | PVT | 11/11/1918 | 11/13/1918 | 8W | 618 | |
SMITH, Frederick C. | PVT | 12/20/1888 | 6E | 343 | ||
SMITH, Ida | 5/27/1865 | 6W | 280 | |||
SMITH, (infant son of Charles Smith) | DEP | 12/19/1931 | 12/21/1931 | 3W | 974 | |
SMITH, (infant son, child PVT C. E. Smith) | DEP | 11/6/1930 | 11/7/1930 | 3W | 914 | |
SMITH, Mary Jemima (wife of Charles E. Smith) | DEP | 3/4/1940 | 3/7/1940 | 7E | 563a | |
SMITH, Matilda | 6W | 279 | ||||
SMITH, Oliver J. | PVT | 9/28/1914 | 9/30/1914 | 7E | 566 | |
SMITH, Thomas | PVT | 3/16/1859 | 5W | 325 | ||
SMITH, William J. | SGT | 2/7/1932 | 2/11/1932 | 3W | 980 | |
SNIDER, Albert H. | COL | 5/22/1917 | 9/4/2002 | 9/16/2002 | 2W | 1484 |
SNIDER, Jack R. | CPL | 7/15/1944 | 7/21/1944 | 3W | 1203 | |
SNOW, Eugene | SFC | 11/9/1908 | 8/29/1975 | 9/2/1975 | 4W | 782 |
SNOW, Idella Lorrane (Wife of Eugene Snow) | DEP | 12/9/1918 | 20/24/2000 | 10/27/2000 | 4w | 782 |
SOBOLEWSKI, Elisabeth (Infant) | Dep | 9/5/1936 | 5E | 1090 | ||
SODEN, Guy B. | CPL | 2/5/1899 | 4E | 398 | ||
SOEBY, Jensp M. | PVT | 7/16/1911 | 4E | 527 | ||
SOLKENY, Thelma (wife of W. J. Solkeny) | DEP | 8/7/1934 | 8/10/1934 | 3E | 1064 | |
SOLID, Gloria J. C. (wife of Solid, Stanley L.) | DEP | 6/25/1925 | 8/2/1997 | 8/7/1997 | 2W | 1316 |
SOLID, Stanley L. | LTC | 7/3/1922 | 12/25/1985 | 12/31/1985 | 2W | 1316 |
SOLDOS, Annie L. (wife of George) | DEP | 8/29/1903 | 5/11/1992 | 5/14/1992 | 4W | 731 |
SOLDOS, George | MSG | 4/20/1905 | 8/9/1976 | 8/12/1976 | 4W | 731 |
SORK, Lewis, R. | MSG | 1/25/1914 | 8/25/1987 | 9/2/1987 | 2E | 1325 |
SOWDER, William K. | BTC (US Navy) | 5/27/1919 | 12/17/1990 | 12/19/1990 | 2W | 1390 |
SPADE, Joseph | PRINMUS Band | 6/18/1859 | 6E | 84 | ||
SPEAR, Herbert C. | CPT | 5/14/1936 | 5/7/1936 | 3E | 910 | |
SPEAR, Minnie Bell | DEP | 8/12/1963 | 3E | 911 | ||
SPENER, Fred K. | 1/23/1908 | 1/26/1908 | 4E | 482 | ||
SPIVEY, Carey (wife of 1SG Spivey) | DEP | 9/28/1930 | 9/30/1930 | 3E | 898 | |
SPIVEY, William | 1SG | 9/2/1937 | 9/8/1937 | 3E | 899 | |
SPRAGUE, Sun Hi (wife of Brett D. Sprague) | 1/7/1957 | 9/13/1985 | 10/4/1985 | 2W | 1356 | |
SPURLING, Beulah Dorothy | 5/21/1886 | 10/2/1956 | 3E | 1144 | ||
SPURLING George T. | MSG | 6/4/1941 | 6/7/1941 | 3E | 1145 | |
SQUIRES, ASA (Civil War veteran) | PVT | 2/9/1914 | 2/11/1914 | 7E | 557 | |
SQUIRES, Isabella (wife of Asa Squires) | DEP | 3/8/1909 | 3/10/1909 | 7E | 504 | |
STAFFORD, Julia (Daugther of Mr. Ekes, civilian employee) | 7/30/1890 | 12/20/1918 | 12/23/1918 | 5W | 440b | |
STALTER, Lieselotte (wife of Robert A. Stalter) | DEP | 10/22/1918 | 11/29/1981 | 2/3/1982 | 2W | 1330 |
STALTER, Robert A. | SP5 | 12/23/1920 | 3/25/2001 | 3/28/2001 | 2W | 1330 |
STANFORD, Hall Laverne | GNY SGT USMC | 5/16/1940 | 7/11/1998 | 7/17/1998 | 2W | 1466 |
STARRING, William S. | CPT | 2/12/1889 | 5W | 6 | ||
STEELANT, Constance | PVT | 12/15/1918 | 12/21/1918 | 9W | 631 | |
STEELMAN, Thomas C. | PVT | 10/27/1918 | 10/27/1918 | 8W | 614 | |
STEFFAN, (infant child of Leonard Steffan, Private) | DEP | 9/16/1932 | 9/18/1932 | 3W | 1051 | |
STEGAMAN, Charles | 12/18/1918 | 8W | 625 | |||
STEVENS, William J. | PVT | 4/8/1906 | 5E | 455 | ||
STEWART, Charles L. (Civil War veteran) | 11/25/1921 | 11/29/921 | 4W | 683 | ||
STEWARD, childe of O'Kill Stuart | DEP | 10/3/1892 | 5E | 361 | ||
STEWART, John Nelson | 8/5/1925 | 8/9/1925 | 4W | 760 | ||
STEWART, Josephine (wife of John Nelson Stewart) | DEP | 11/19/1930 | 11/24/1930 | 4W | 761 | |
STEWART, Ralph | SSG | 11/15/1930 | 8/4/1931 | 4W | 759 | |
STIVERS, Joseph B. | Cook | 3/26/1914 | 3/27/1914 | 7E | 558 | |
STOCKFORD, Henry S. | PVT | 2/28/1929 | 3/2/1929 | 4E | 848 | |
STOCKFORD, Sarah J. (wife of Henry S.) | DEP | 10/29/1931 | 4E | 847 | ||
STOCKSTILL, (infant child Stockstill CPL | DEP | 5/16/1923 | 5/18/1923 | 4W | 702a | |
STONE, Kenneth C. (child of Private Fred C. Stone) | DEP | 2/22/1905 | 2/23/1905 | 5E | 538 | |
STONE, Seth H. | PVT | 7/4/1928 | 7/6/1928 | 4E | 831 | |
STOTTS, Robert | PVT | 6/8/1905 | 6/9/1905 | 4E | 442 | |
STRATTON, Ezra M. | 2/8/1909 | 2/11/1909 | 4E | 502 | ||
STROUHAL, Mary | DEP | 11/27/1924 | 8/15/2009 | 8/28/2009 | 2W | 1516 |
STROUHAL, Rudolph Carl | MAJ | 11/8/1922 | 6/30/2009 | 7/7/2009 | 2W | 1516 |
STRAUB, Coral M. (wife of George) | DEP | 9/23/1915 | 11/1/2008 | 11/14/2008 | 2E | 1452 |
STRAUB, George | MAJ | 9/6/1915 | 9/13/1997 | 9/17/1997 | 2E | 1452 |
STRONG, Charlotte, (wife of Strong J. C. | DEP | 12/26/1932 | 12/29/1932 | 3W | 990 | |
STRONG, James C. | CPL | 5/20/1932 | 5/24/1932 | 3W | 989 | |
STUART, Elsie E. (wife of O'Kill Stuart) | DEP | 1866 | 11/4/1938 | 11/17/1938 | 5E | 508 |
STUART, O'Kill H. | CIV | 1861 | 6/17/1909 | 6/19/1909 | 5E | 508 |
STURGESS, Frank R. | Fireman 1st Class | 2/4/1923 | 2/7/1923 | 4W | 700 | |
STURGSON, (infant child) | 5E | 340 | ||||
SUCELKIL, Otto | PVT | 7/28/1918 | 6E | 60 | ||
SUGAYRA, Shigeru | 1LT | 3/20/1920 | 3/11/1986 | 3/20/1986 | 2W | 1368 |
SULLIVAN, Ella M. (daughter of ret. ord sgt) | DEP | 2/16/1920 | 2/20/1920 | 4W | 661 | |
SULLIVAN, Florence (wife of Pvt A. Sullivan) | DEP | 9/9/1908 | 9/13/1908 | 7E | 491 | |
SULLIVAN, John | Drum Major | 1/3/1909 | 1/5/1909 | 6E | 500 | |
SULLIVAN, Jos G. | SGT | 11/28/1916 | 11/29/1916 | 8E | 584 | |
SULLIVAN, Michael | SGT | 10/26/1905 | 5E | 495 | ||
SULLIVAN, Robert M. | AIC | 4/9/1921 | 3/16/1995 | 3/21/1995 | 2E | 1434 |
SUTHERLAND, Ellen (widow of ret. soldier | DEP | 1857 | 1/7/1936 | 1/11/1936 | 5E | 394 |
SUTHERLAND, George | SGT | 8/24/1899 | 5E | 394 | ||
SUTHERLAND, (infant child of George) | DEP | 1/10/1921 | 1/12/1925 | 5E | 673 | |
SUTHERLAND, Nellie M. (daughter of George) | DEP | 6/5/1887 | 5E | 333 | ||
SETTON, Harry | 1SG | 6/18/1927 | 6/27/1927 | 4E | 808 | |
SWARTZ, Fannie C. | DEP | 2/12/1905 | 2/14/1905 | 4W | 437 | |
SWARTZ, Harry M. | USN Chief Engineer | 11/16/1918 | 4W | 437a | ||
SWARTZ, Ira M. | PVT | 5/15/1927 | 5/17/1927 | 4W | 437b | |
SZABLINK, Mike | PFC | 12/5/1922 | 12/7/1922 | 4W | 699 | |
SZLEZAS, JAKIMAS | PVT | 7/10/1907 | 7/11/1907 | 5E | 360 | |
| ||||||
NAME | RANK | DOB | DOD | DOI | SEC | # |
TALIFARRO, Bertha (wife of William C.) | DEP | 1896 | 1927 | 4E | 809 | |
TALIFARRO, William C. | PFC | 7/1/1927 | 7/5/1927 | 4E | 809 | |
TAYLOR, Mrs. A. M. | DEP | 11/19/1901 | 4E | 407 | ||
TAYLOR, Andrew W. | PVT | 6/1931 | 7/3/1931 | 4W | 750 | |
TAYLOR, Bobby Gene | SSG | 9/6/1930 | 11/27/2008 | 12/6/2008 | 2E | 1455 |
TAYLOR, Lucia N. (wife of Taylor B. G.) | DEP | 12/14/1924 | 6/26/20122f | 7/2/2011 | 2E | 1455 |
TAYLOR, Frank E. | CPT | 11/25/1886 | 5W | 327 | ||
Taylor (infant child of PVT Robert C. Taylor) | DEP | 8/16/1927 | 8/18/1927 | 4E | 811 | |
TAYLOR, Lowell | LTC US Navy | 2E | 1455 | |||
TAYLOR, Madeline F. (granddaughter of Michael Brady) | DEP | 3/9/1913 | 3/9/1913 | 4E | 547 | |
TAYLOR, Olga Ida (wife of Lowell Taylor) | DEP | 9/29/1929 | 11/23/1997 | 11/26/1997 | 2E | 1454 |
TAYLOR, Robert J. | MSG | 7/28/1926 | 5/26/2001 | 6/1/2001 | 2W | 1493 |
TELMOS (infant) | 2/10/1904 | 4W | 423a | |||
TEMPLET, Robert A. (son of Templet A.W.) | 10/24/1916 | 10/18/1931 | 10/20/1931 | 3W | 967 | |
TESAR, Joesph F. | CPL | 7/7/1906 | 7/9/1906 | 5W | 451 | |
TESKE, Idda Belle (mother in law of Wallace P. Kidd | DEP | 6/20/1936 | 6/23/1936 | 3E | 1089 | |
THOM, Sophie B. (wife of William Thom) | DEP | 3/24/1928 | 3/27/1928 | 5W | 641 | |
THOM, William | 3/27/1919 | 3/28/1919 | 5W | 742 | ||
THOMAS, Carl | 1SG | 10/1/1914 | 10/2/1914 | 7E | 567 | |
THOMAS, Harley E. | CPL | 11/22/1908 | 11/23/1908 | 6E | 497 | |
THOMAS, Ronald E. | MAJ | 8/25/1934 | 8/30/2012 | 12/15/2012 | 2W | 1482 |
THOMPSON, Adolph | PVT | 9/20/1923 | 9/25/1923 | 5W | 713 | |
THOMPSON, Danny L. | MSG | 2/6/1937 | 8/28/1995 | 8/31/1995 | 2E | 1440 |
THOMPSON, Dorthea (wife of Thompson T. B.) | DEP | 12/10/1933 | 12/12/1933 | 3E | 1057 | |
THOMPSON, Dorthy Ruth (wife of Thompson, Lincoln Morris) | DEP | 12/2/1908 | 8/30/1991 | 9/1991 | 3E | 1082 |
THOMPSON, Frances M. (wife of Adolph Thompson) | DEP | 3/10/1929 | 3/27/1929 | 5W | 714 | |
THOMPSON, George E. | CPL | 6/1/1931 | 6/3/1931 | 4W | 748 | |
THOMPSON, James S. I. | PVT | 8/2/1932 | 8/4/1932 | 3W | 995 | |
THOMPSON, Lillian (wife of Thompson James) | DEP | 10/12/1937 | 10/19/1937 | 3W | 996 | |
THOMPSON, Lincoln Morris | SGT | 6/18/1897 | 2/18/1977 | 2/25/1977 | 3E | 1082 |
THOMSON, Robert C. | PVT | 8/4/1918 | 8/7/1918 | 8E | 604 | |
THORNTON, Thomas J. | SSG | 5/5/1943 | 5/12/1943 | 3E | 1174 | |
TIBBETS, Sarah (wife of Private Michael Tibbets) | DEP | 1/17/1931 | 1/20/1931 | 3W | 919 | |
TIMMINS, Emmae (wife of C. Timmins) | DEP | 2/11/1879 | 7W | 152 | ||
TITUS, George Alva | E-8 | 7/28/1931 | 5/20/2011 | 5/25/2011 | 2E | 1441 |
TRAHAN, Emilee | MSG | 2/16/1920 | 10/20/1996 | 10/24/1996 | 2E | 1419 |
TRENT, Julia | 1/23/1895 | 4E | 370 | |||
TRISLER, Joseph | PVT | 2/24/1908 | 2/27/1908 | 4E | 484 | |
TUCKER, Alton | PVT | 12/20/1930 | 12/28/1930 | 3W | 918 | |
TURNER, Ellis | PVT | 10/9/1900 | 4E | 401 |
A&B, C&D, E&F, G&H, I&J, K&L, M&N, O&P, Q&R, S&T, U&V, W&X, Y&Z
Return to Vancouver Barracks Cemetery Home Page